![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETX Pursuit | 12U | New Boston | TX | 50 | 100 | 100 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 14 | 7 | 7 | 50 | 73 | 79 | -6 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September to Remember | Bossier City | LA | 9/21/2024 | 20 | 3671 | 4th | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: ETX Pursuit Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00pm Game 4 | ETX Pursuit | 0 | VS | Texas Bombers ETX Mojica | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 5:00pm Game 2 | Shock Fastpitch | 1 | VS | ETX Pursuit | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9:00am Game 6 | Tx Angels | 10 | VS | ETX Pursuit | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10:30am Game 7 | Texas Trouble 2K13 | 1 | VS | ETX Pursuit | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 1:30pm Game 10 | ETX Pursuit | 2 | VS | Tx Angels | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halloween Havoc | Bossier City | LA | 10/26/2024 | 42 | 5793 | 5th | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: ETX Pursuit Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/2024 6:00pm Game 5 | ETX Pursuit | 5 | VS | Next Level | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/2024 3:00pm Game 1 | ETX Pursuit | 11 | VS | LA Patriots | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/2024 10:30am Game 14 | Tx Angels | 3 | VS | ETX Pursuit | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/2024 1:30pm Game 17 | SETX BoomStix 12U | 6 | VS | ETX Pursuit | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Kickoff | Bossier City | LA | 3/1/2025 | 35 | 5100 | 2nd | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: ETX Pursuit Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/1/2025 6:00pm Game 3 | Texas Titans 2K12 Wheeler | 1 | VS | ETX Pursuit | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/1/2025 2:00pm Game 1 | ETX Pursuit | 2 | VS | Texas Trouble 2K13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/2/2025 6:40pm Game 18 | Lady Cardinals 2012 | 14 | VS | ETX Pursuit | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/2/2025 5:20pm Game 17 | ETX Pursuit | 8 | VS | Tx Angels | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/2/2025 2:40pm Game 15 | ETX Pursuit | 7 | VS | Lady Cardinals 2012 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/2/2025 10:40am Game 9 | ETX Pursuit | 0 | VS | LA Storm | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March Madness | Longview | TX | 3/8/2025 | 7 | 1440 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETX Pursuit No games played in March Madness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autism Awareness | Sterlington | LA | 4/5/2025 | 4/6/2025 | 4/1/2025 | 15 | 852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild West Shootout | Longview | TX | 4/12/2025 | 4/13/2025 | 4/8/2025 | 28 | 1015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austism Awarenes | Monroe | LA | 4/19/2025 | 4/20/2025 | 4/15/2025 | 7 | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moms Day at the park | Carthage | TX | 5/10/2025 | 5/11/2025 | 5/6/2025 | 12 | 541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 66 | 1837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 100 | 1411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N E Texas Regional Qualifer | Marshall | TX | 6/14/2025 | 6/15/2025 | 6/10/2025 | 7 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA Beach Blast World Series | Ocean Springs | MS | 6/30/2025 | 7/5/2025 | 6/22/2025 | 25 | 3583 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |