![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticks Softball 12U | 12U | DeQuincy | LA | 50 | 100 | 100 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 9 | 1 | 8 | 11 | 23 | 104 | -81 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA HALLOWEEN TENT SPOOK HOUSE & OPEN STATE & C CLASS TOURNAMENT SPLIT BRACKET | CROWLEY | LA | 10/26/2024 | 22 | 4153 | 6th | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Sticks Softball 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 4:45 Game 4 | Cajun Express | 12 | VS | Sticks Softball 12U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9:30 Game 9 | Sticks Softball 12U | 0 | VS | LA Choppers 2k12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 8:00 Game 6 | LC Ice Heather | 13 | VS | Sticks Softball 12U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS FALL CLASSIC | YOUNGSVILLE | LA | 11/2/2024 | 34 | 5185 | DNP | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Sticks Softball 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2/2024 3:05PM Game 4 | Cajun Express 12U Broussard | 18 | VS | Sticks Softball 12U | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2/2024 1:50PM Game 1 | Sticks Softball 12U | 9 | VS | Louisiana Voodoo Boudreaux | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/2024 8:00AM Game 10 | Sticks Softball 12U | 0 | VS | LA Rampage 2030 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey Trot Softball Spectacular | Ragley | LA | 11/16/2024 | 12 | 2942 | 5th | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Sticks Softball 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 1:45 Game 3 | Mojo 2k12 | 8 | VS | Sticks Softball 12U | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 9:00 A.M. Game 7 | Sticks Softball 12U | 1 | VS | Louisiana Monarchs | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 10:30 Game 10 | Tornado Athletics White | 11 | VS | Sticks Softball 12U | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUT A SMILE ON A KIDS FACE BRING A TOY BRING 30 TOYS GET FREE ENTRY | YOUNGSVILLE | LA | 12/14/2024 | 3 | 1029 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticks Softball 12U No games played in PUT A SMILE ON A KIDS FACE BRING A TOY BRING 30 TOYS GET FREE ENTRY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/29/2025 | 32 | 3879 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticks Softball 12U No games played in ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMAIL TO ENTER LOUISIANA EASTER CLASSIC ONE DAY FREE ENTRY IF YOU SIGN UP BY JAN 1ST EASTER RINGS | SCOTT | LA | 4/19/2025 | 4/19/2025 | 4/16/2025 | 33 | 1021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTISM AWARNESS | SCOTT | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 63 | 1126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS KICKOFF CLASSIC | SCOTT | LA | 5/3/2025 | 5/4/2025 | 5/1/2025 | 19 | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 35 | 978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Snipers Memorial Day Bash | Eunice | LA | 5/24/2025 | 5/25/2025 | 5/22/2025 | 10 | 623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS SUMMER CLASSIC | BROUSSARD | LA | 5/31/2025 | 6/1/2025 | 5/28/2025 | 16 | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL AMERICAN WEST VS EAST!!!!! DOUBLE POINTS!!!!!! | Ragley | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 4 | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN CLASS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 34 | 913 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |