![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
LA Rage Forman | 18U | Rayville | LA | 50 | 100 | 100 | 810 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
A | 6 | 5 | 1 | 83 | 41 | 10 | 31 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY | YOUNGSVILLE | LA | 10/26/2024 | 23 | 3215 | Select | 0 | |||||||||||||||||
LA Rage Forman No games played in 3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY . | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
TRI STATE FALL CHAMPIONSHIPS! MVP EVENT! 4 TIMES THE POINTS! | MCCOMB | MS | 11/9/2024 | 9 | 1215 | 1st | 400 | |||||||||||||||||
Tournament Results: LA Rage Forman Bracket Games | ||||||||||||||||||||||||
: Game 12 | LA Rage Forman | 0 | VS | 0 | ||||||||||||||||||||
11/9/2024 12:00 PM Game 3 | Focus Elite | 4 | VS | LA Rage Forman | 5 | |||||||||||||||||||
11/9/2024 8:00 PM Game 10 | LA Rage Forman | 5 | VS | RIP TIDE MS | 0 | |||||||||||||||||||
11/9/2024 8:00 AM Game 11 | LA Rage Forman | 0 | VS | NO IF GAME | 0 | |||||||||||||||||||
11/9/2024 2:40 PM Game 7 | RIP TIDE MS | 0 | VS | LA Rage Forman | 7 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES | PINEVILLE | LA | 11/9/2024 | 15 | 2168 | Select | 10 | |||||||||||||||||
LA Rage Forman No games played in CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
GYPSIES 1ST ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | PINEVILLE | LA | 12/7/2024 | 39 | 6391 | 2nd | 150 | |||||||||||||||||
Tournament Results: LA Rage Forman Bracket Games | ||||||||||||||||||||||||
12/8/2024 9:00 A.M. Game 7 | Team La Mo 18U | 0 | VS | LA Rage Forman | 6 | |||||||||||||||||||
12/8/2024 2:45 Game 18 | Team La Mo 18U | 0 | VS | LA Rage Forman | 0 | |||||||||||||||||||
12/8/2024 12:15 Game 12 | Louisiana Rippers 16u | 6 | VS | LA Rage Forman | 5 | |||||||||||||||||||
12/8/2024 1:20 Game 15 | Acadiana Cajuns | 0 | VS | LA Rage Forman | 13 | |||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 40 | 810 | |||||||||||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 66 | 1837 | |||||||||||||||||
LA GLORY COLLEGE SHOWCASE & THE COMBINE / CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE | Eunice | LA | 6/7/2025 | 6/8/2025 | 5/28/2025 | 22 | 704 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |