![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
Southern Reset | 13U | Houma | LA | 50 | 100 | 100 | 500 | |||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
C | 14 | 5 | 9 | 35 | 75 | 84 | -9 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walk Offs 8th Annual Fall Cajun Classic and Halloween Extravaganza | Houma | LA | 10/19/2024 | 27 | 4270 | 5th | 60 | |||||||||||||||||||||||||||||||||
Tournament Results: Southern Reset Bracket Games | ||||||||||||||||||||||||||||||||||||||||
10/19/2024 420PM Game 3 | Walk Offs 13u Theriot | 6 | VS | Southern Reset | 4 | |||||||||||||||||||||||||||||||||||
10/20/2024 920AM Game 8 | Walk Offs 14U Cadwell/Beasley | 8 | VS | Southern Reset | 0 | |||||||||||||||||||||||||||||||||||
10/20/2024 8AM Game 6 | Lady Chiefs 14u | 3 | VS | Southern Reset | 10 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
CAJUN EXPRESS FALL CLASSIC | YOUNGSVILLE | LA | 11/2/2024 | 34 | 5302 | DNP | 10 | |||||||||||||||||||||||||||||||||
Tournament Results: Southern Reset Bracket Games | ||||||||||||||||||||||||||||||||||||||||
11/2/2024 1:50PM Game 2 | Striker Softball | 6 | VS | Southern Reset | 4 | |||||||||||||||||||||||||||||||||||
11/3/2024 8:00AM Game 8 | La SLAM 14U | 8 | VS | Southern Reset | 5 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
CANCELLED !!!!FALL BALL SLUG FEST!! BELT EVENT !! | Houma | LA | 11/2/2024 | 6 | 1027 | Select | 0 | |||||||||||||||||||||||||||||||||
Southern Reset No games played in CANCELLED !!!!FALL BALL SLUG FEST!! BELT EVENT !!. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
BATTLE OF THE BATS!! NOVEMBER TO REMEMBER!! TOYS FOR TOTS - FREE ENTRY WITH A TOY DONATION FROM EACH PLAYER ON THE TEAM!! | Houma | LA | 11/16/2024 | 25 | 3373 | 5th | 30 | |||||||||||||||||||||||||||||||||
Tournament Results: Southern Reset Bracket Games | ||||||||||||||||||||||||||||||||||||||||
11/16/2024 420PM Game 4 | Easton Stealth 14U | 5 | VS | Southern Reset | 4 | |||||||||||||||||||||||||||||||||||
11/16/2024 140PM Game 1 | Lady Chiefs 14u | 5 | VS | Southern Reset | 6 | |||||||||||||||||||||||||||||||||||
11/17/2024 920AM Game 8 | Southern Reset | 2 | VS | Walk Offs 14U Cadwell/Beasley | 3 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
Free entry if entered before April 1st!! Swing into Spring in Thibodaux on the Turf NIT DOUBLE POINT EVENT FIRST 4 TEAMS IN EACH AGE GROUP WILL RECEIVE A PAID BERTH TO NATIONALS IN GALVESTON TX | Thibodaux | LA | 4/12/2025 | 8 | 2059 | 3rd | 100 | |||||||||||||||||||||||||||||||||
Tournament Results: Southern Reset Bracket Games | ||||||||||||||||||||||||||||||||||||||||
4/12/2025 2PM Game 1 | Southern Reset | 3 | VS | Ascension Elite Blue | 11 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
SATURDAY ONLY!!!!2nd Annual Reset Rumble / MOVED TO THIBODAUX ON THE TURF FIELDS | Thibodaux | LA | 5/10/2025 | 6 | 1550 | 3rd | 50 | |||||||||||||||||||||||||||||||||
Tournament Results: Southern Reset Bracket Games | ||||||||||||||||||||||||||||||||||||||||
5/10/2025 550PM Game 9 | Southern Reset | 3 | VS | Louisiana Voodoo Keller | 7 | |||||||||||||||||||||||||||||||||||
5/10/2025 430PM Game 8 | Southern Reset | 11 | VS | Lady Stingers 14U | 4 | |||||||||||||||||||||||||||||||||||
5/10/2025 310PM Game 5 | Lady Chiefs 14u | 4 | VS | Southern Reset | 8 | |||||||||||||||||||||||||||||||||||
5/10/2025 150PM Game 4 | Southern Reset | 3 | VS | Louisiana Voodoo Keller | 5 | |||||||||||||||||||||||||||||||||||
5/10/2025 1230PM Game 2 | Lady Stingers 14U | 9 | VS | Southern Reset | 12 | |||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
HAMMOND AMERICA SOFTBALL CLASSIC # 17 | HAMMOND | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 5 | 899 | |||||||||||||||||||||||||||||||||
Walk Offs 8th Annual Spring Cajun Classic!!! TRIPLE POINT EVENT | Houma | LA | 5/31/2025 | 6/1/2025 | 5/28/2025 | 33 | 2231 | |||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 81 | 2161 | |||||||||||||||||||||||||||||||||
Relay for Life - All Profits will be donated to Relay for Life / American Cancer Society - GET WARMED UP FOR NATIONALS FOR A GREAT CAUSE | Houma | LA | 6/28/2025 | 6/29/2025 | 6/26/2025 | 4 | 467 | |||||||||||||||||||||||||||||||||
FASA Beach Blast World Series | Ocean Springs | MS | 6/30/2025 | 7/5/2025 | 6/22/2025 | 28 | 5702 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |