![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
NexGen 14u Gold | 14U | Austin | TX | 50 | 100 | 100 | 290 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May Daze | Humble | TX | 5/10/2025 | 5/11/2025 | 5/6/2025 | 8 | 465 | |||||||||||||||||
FASA SOUTHWES NATIONALS 100% TURF FIELDS | PORTLAND | TX | 6/17/2025 | 6/22/2025 | 6/1/2025 | 6 | 583 | |||||||||||||||||
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 7/13/2025 | 6/15/2025 | 57 | 4417 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |