![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
Surge Softball Gold | 16U | Cypress | TX | 50 | 100 | 0 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnolia Elite Sluggers Showdown | Magnolia | TX | 6/7/2025 | 6/8/2025 | 6/3/2025 | 15 | 760 | |||||||||||||||||||||||||||||||||||||||||||||||||
Homers For Habitat | Denison | TX | 6/7/2025 | 6/8/2025 | 6/2/2025 | 7 | 455 | |||||||||||||||||||||||||||||||||||||||||||||||||
MISSISSIPPI STATE TOURNAMENT! REGIONAL QUALIFIER! | McComb | MS | 6/7/2025 | 6/7/2025 | 6/3/2025 | 9 | 794 | |||||||||||||||||||||||||||||||||||||||||||||||||
Scools Out | Longview | TX | 6/7/2025 | 6/8/2025 | 6/4/2025 | 15 | 1064 | |||||||||||||||||||||||||||||||||||||||||||||||||
HAMMOND AMERICA SOFTBALL CLASSIC # 19 | HAMMOND | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 10 | 859 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bombers Elizarraras Showcase | Humble | TX | 6/13/2025 | 6/15/2025 | 6/7/2025 | 26 | 773 | |||||||||||||||||||||||||||||||||||||||||||||||||
1st ANNUAL ALL-AMERICAN GULF COAST STATE TOURANMENT 14U 16U & 18U C-CLASS & OPEN SPLIT CLASS EVERYONE RECEIVES A PAID BERTH TO THE SUPER REGIONAL ALL-AMERICAN SHOWCASE TOURNAMENT IN BATON ROUGE LA | GALVESTON | TX | 6/14/2025 | 6/15/2025 | 6/10/2025 | 14 | 1248 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |