![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirty Birds | 14U | Blanchard | LA | 50 | 100 | 100 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 2 | 0 | 2 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINTER EXTRAVAGANZA | TYLER | TX | 2/1/2025 | 2 | 365 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirty Birds No games played in WINTER EXTRAVAGANZA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Kickoff | Bossier City | LA | 3/1/2025 | 35 | 5100 | 7th | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Dirty Birds Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/1/2025 6:20pm Game 2 | Haughton Legends 2K11 | 13 | VS | Dirty Birds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/2/2025 8:00am Game 5 | Bad News Bears | 10 | VS | Dirty Birds | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autism Awareness | Sterlington | LA | 4/5/2025 | 4/6/2025 | 4/1/2025 | 15 | 852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild West Shootout | Longview | TX | 4/12/2025 | 4/13/2025 | 4/8/2025 | 28 | 1015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTISM AWARNESS | SCOTT | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 63 | 1126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing for the Fences | Sterlington | LA | 5/10/2025 | 5/11/2025 | 5/5/2025 | 8 | 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 40 | 810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 66 | 1837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Out | Natchitoches | LA | 6/7/2025 | 6/8/2025 | 6/1/2025 | 8 | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World series Warmup Regional Qualifier | Bossier City | LA | 6/28/2025 | 6/29/2025 | 6/24/2025 | 21 | 533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA World Series Open and C Divisions | Branson | MO | 7/14/2025 | 7/20/2025 | 7/4/2025 | 35 | 3591 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |