![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
16u Firecrackers HTX Kay/Himes | 16U | Conroe | TX | 50 | 100 | 0 | 150 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER KICKOFF EXPOSURE/TEXT 281-857-4347 FOR WAIT LIST | Spring | TX | 5/30/2025 | 6/1/2025 | 5/16/2025 | 26 | 822 | |||||||||||||||||
MID-SUMMER EXPOSURE | Brenham | TX | 6/21/2025 | 6/22/2025 | 6/14/2025 | 21 | 489 | |||||||||||||||||
END OF SUMMER SHOWCASE | Spring | TX | 7/25/2025 | 7/27/2025 | 7/11/2025 | 27 | 571 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |