|
National Site |
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
Back | ||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
Stars Elite 16U Altenthal | 16U | Perryville | MO | 50 | 100 | 0 | 150 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memorial Day Madness | Poplar Bluff | MO | 5/24/2025 | 5/25/2025 | 5/20/2025 | 3 | 158 | |||||||||||||||||
Swinging into Summer | Poplar Bluff | MO | 6/7/2025 | 6/8/2025 | 6/3/2025 | 4 | 130 | |||||||||||||||||
Playing in the Park | Perryville | MO | 7/5/2025 | 7/6/2025 | 7/1/2025 | 3 | 97 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |