![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
G1 Impact 14U Fletcher | 14U | Shreveport | LA | 0 | 100 | 100 | 390 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
C | 13 | 5 | 8 | 38 | 58 | 79 | -21 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Kickoff | Bossier City | LA | 3/1/2025 | 35 | 5249 | 7th | 20 | |||||||||||||||||
Tournament Results: G1 Impact 14U Fletcher Bracket Games | ||||||||||||||||||||||||
3/1/2025 8:30pm Game 4 | G1 Impact 14U Fletcher | 0 | VS | B C Elite | 10 | |||||||||||||||||||
3/2/2025 8:00am Game 6 | Sneaky Cleats Timpson | 7 | VS | G1 Impact 14U Fletcher | 6 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
March Into Spring | Bossier City | LA | 3/29/2025 | 34 | 4948 | 3rd | 50 | |||||||||||||||||
Tournament Results: G1 Impact 14U Fletcher Bracket Games | ||||||||||||||||||||||||
3/29/2025 7:30pm Game 3 | B 52 Bombers Osborne | 2 | VS | G1 Impact 14U Fletcher | 7 | |||||||||||||||||||
3/29/2025 4:30pm Game 1 | One Elite 14U | 2 | VS | G1 Impact 14U Fletcher | 12 | |||||||||||||||||||
3/30/2025 4:30pm Game 7 | B 52 Bombers Osborne | 12 | VS | G1 Impact 14U Fletcher | 11 | |||||||||||||||||||
3/30/2025 1:30pm Game 6 | B C Elite | 10 | VS | G1 Impact 14U Fletcher | 0 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Wild West Shootout | Longview | TX | 4/12/2025 | 25 | 2932 | 5th | 60 | |||||||||||||||||
Tournament Results: G1 Impact 14U Fletcher Bracket Games | ||||||||||||||||||||||||
4/12/2025 8:20 Game 4 | G1 Impact 14U Fletcher | 4 | VS | B 52 Bombers Osborne | 7 | |||||||||||||||||||
4/13/2025 9:00 Game 6 | Dirty Birds | 3 | VS | G1 Impact 14U Fletcher | 9 | |||||||||||||||||||
4/13/2025 12:00 Game 10 | ICONIC PREMIER | 3 | VS | G1 Impact 14U Fletcher | 0 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 67 | 8938 | 7th | 60 | |||||||||||||||||
Tournament Results: G1 Impact 14U Fletcher Bracket Games | ||||||||||||||||||||||||
5/24/2025 4:00pm Game 3 | Xplosion X | 8 | VS | G1 Impact 14U Fletcher | 0 | |||||||||||||||||||
5/25/2025 9:30am Game 18 | Titans Fuego | 2 | VS | G1 Impact 14U Fletcher | 3 | |||||||||||||||||||
5/25/2025 8:00am Game 10 | G1 Impact 14U Fletcher | 5 | VS | PrimeTime | 4 | |||||||||||||||||||
5/25/2025 12:30pm Game 23 | Elite Heat 14U | 9 | VS | G1 Impact 14U Fletcher | 1 | |||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
1st ANNUAL ALL-AMERICAN GULF COAST STATE TOURANMENT 14U 16U & 18U C-CLASS & OPEN SPLIT CLASS EVERYONE RECEIVES A PAID BERTH TO THE SUPER REGIONAL ALL-AMERICAN SHOWCASE TOURNAMENT IN BATON ROUGE LA | GALVESTON | TX | 6/14/2025 | 6/15/2025 | 6/10/2025 | 14 | 1245 | |||||||||||||||||
CAPITAL CITY ALL-AMERICAN SUPER REGIONAL 8U,10U,12U,14,U16U,18U COLLEGE COACHES ATTENDING CAMP & TOURNAMENT ALL AGE GROUPS / MVP EACH BRACKET GAME C CLASS & OPEN CLASS DIVISIONS ALL TEAMS ARE INVITED TO COMPETE | BATON ROUGE | LA | 6/27/2025 | 6/29/2025 | 6/24/2025 | 64 | 2922 | |||||||||||||||||
World series Warmup Regional Qualifier | Bossier City | LA | 6/28/2025 | 6/29/2025 | 6/24/2025 | 43 | 1267 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |