|
National Site |
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
Back | ||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
JEFFCO XPRESS 2010 | 14U | FESTUS | MO | 0 | 100 | 100 | 200 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swinging into Summer | Poplar Bluff | MO | 6/7/2025 | 6/8/2025 | 6/3/2025 | 4 | 130 | |||||||||||||||||
Playing in the Park | Perryville | MO | 7/5/2025 | 7/6/2025 | 7/1/2025 | 3 | 97 | |||||||||||||||||
FASA World Series Open and C Divisions | Branson | MO | 7/14/2025 | 7/20/2025 | 7/4/2025 | 16 | 1560 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |