|
National Site |
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
Back | ||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
Fuego LTX | 12U | Laredo | TX | 0 | 100 | 0 | 100 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Year Warm Up | San Antonio | TX | 1/25/2025 | 1/26/2025 | 1/24/2025 | 26 | 1432 | |||||||||||||||||||||||||
Super Bowl Tournament | San Antonio | TX | 2/8/2025 | 2/8/2025 | 2/6/2025 | 5 | 352 | |||||||||||||||||||||||||
Pucker Up Tournament | Corpus Christi | TX | 2/22/2025 | 2/23/2025 | 2/21/2025 | 7 | 383 | |||||||||||||||||||||||||
Spring Break CHAMPIONSHIP MVP | Corpus Christi | TX | 3/8/2025 | 3/10/2025 | 3/6/2025 | 27 | 1046 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |