![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
Texas Smoke Fastpitch | 11U | Fort Worth | TX | 0 | 100 | 0 | 100 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
B | 0 | 0 | 0 |
Completed Tournaments | |||||||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFW National Invitation Tournament (NIT Qualifier) Earn Double Points | DFW | TX | 3/8/2025 | 3/9/2025 | 2/24/2025 | 8 | 537 | ||||||||
🤠🎢🎣🥎FASA NATIONAL CHAMPIONSHIP🎢🎣🥎 OPEN AND C WILL BE SEPARATED | Hot Springs National Park | AR | 7/14/2025 | 7/21/2025 | 6/15/2025 | 51 | 2607 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |