![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
SoLA HYPE | 15U | Larose | LA | 0 | 100 | 0 | 100 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTISM AWARNESS | SCOTT | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 77 | 2406 | |||||||||||||||||
SATURDAY ONLY EVENT. MAYDAY IN MCCOMB! REGISTER BEFORE APRIL 15-ONLY $50! | McComb | MS | 5/17/2025 | 5/17/2025 | 5/14/2025 | 6 | 373 | |||||||||||||||||
CAJUN EXPRESS MID-SUMMER CLASSIC | YOUNGSVILLE | LA | 5/17/2025 | 5/18/2025 | 5/14/2025 | 24 | 775 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |