![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
Nitro 14U | 14U | Nacogdoches | TX | 0 | 100 | 100 | 200 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Completed Tournaments | |||||||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitro/Team USA Fire and Ice ( 1 DAY SUNDAY ONLY) | Nacogdoches | TX | 2/23/2025 | 2/23/2025 | 2/17/2025 | 9 | 430 | ||||||||
⚔️🍀🥎🍀SHAMROCK TURF SLUGFEST🍀🥎🍀⚔️ | Lufkin | TX | 3/15/2025 | 3/16/2025 | 3/11/2025 | 6 | 269 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |