![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
American Thunder | 10U | Mountain Home | AR | 0 | 100 | 100 | 280 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
C | 4 | 2 | 2 | 50 | 25 | 26 | -1 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5689 | 7th | 80 | ||||||||
Tournament Results: American Thunder Bracket Games | |||||||||||||||
Saturday 8:00 Game 5 | Arkansas Blast 2014 | 15 | VS | American Thunder | 1 | ||||||||||
Saturday 3:30 Game 23 | Arkansas Challengers | 3 | VS | American Thunder | 1 | ||||||||||
Saturday 2:00 Game 19 | American Thunder | 14 | VS | Arkansas Slayers | 3 | ||||||||||
Saturday 11:00 Game 11 | American Thunder | 9 | VS | Conway Lady Cats | 5 | ||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 49 | 1452 | ||||||||
Kraken the Bats | Pocahontas | AR | 5/17/2025 | 5/17/2025 | 5/12/2025 | 10 | 398 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |