![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
Ascension Elite 16U | 16U | St Amant | LA | 0 | 100 | 0 | 100 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMMOND AMERICA SOFTBALL CLASSIC # 18 | HAMMOND | LA | 5/31/2024 | 1 | 277 | Select | 0 | |||||||||||||||||
Ascension Elite 16U No games played in HAMMOND AMERICA SOFTBALL CLASSIC # 18. | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
CAJUN EXPRESS MID-SUMMER CLASSIC | YOUNGSVILLE | LA | 5/17/2025 | 5/18/2025 | 5/14/2025 | 24 | 775 | |||||||||||||||||
Walk Offs 8th Annual Spring Cajun Classic!!! TRIPLE POINT EVENT | Houma | LA | 5/31/2025 | 6/1/2025 | 5/28/2025 | 23 | 1130 | |||||||||||||||||
LA GLORY COLLEGE SHOWCASE & THE COMBINE / CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE | Eunice | LA | 6/7/2025 | 6/8/2025 | 5/28/2025 | 27 | 884 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |