![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
Straight Line Velocity | 12U | Malden | MO | 0 | 100 | 100 | 340 | |||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
B | 13 | 9 | 4 | 69 | 105 | 54 | 51 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Showdown | Pocahontas | AR | 3/29/2025 | 19 | 2027 | 4th | 40 | |||||||||||||||||||||||||||||||||
Tournament Results: Straight Line Velocity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
3/29/2025 12:40 AM Game 4 | Arkansas blaze 13 | 7 | VS | Straight Line Velocity | 8 | |||||||||||||||||||||||||||||||||||
3/29/2025 11:20 AM Game 2 | Ark Havoc Payne | 1 | VS | Straight Line Velocity | 0 | |||||||||||||||||||||||||||||||||||
3/29/2025 6:00 PM Game 8 | Semo Strikers 12U | 7 | VS | Straight Line Velocity | 3 | |||||||||||||||||||||||||||||||||||
3/29/2025 3:20 PM Game 6 | Arkansas blaze 13 | 4 | VS | Straight Line Velocity | 13 | |||||||||||||||||||||||||||||||||||
3/29/2025 2:00 PM Game 5 | Straight Line Velocity | 3 | VS | Semo Strikers 12U | 6 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
Battle In The Bluff | Poplar Bluff | MO | 4/26/2025 | 22 | 2520 | 1st | 100 | |||||||||||||||||||||||||||||||||
Tournament Results: Straight Line Velocity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
Game 20 | Straight Line Velocity | 0 | VS | No if game | 0 | |||||||||||||||||||||||||||||||||||
Saturday 9:30 Game 5 | Ark Havoc Balentine | 7 | VS | Straight Line Velocity | 5 | |||||||||||||||||||||||||||||||||||
Saturday 9:30 Game 18 | Arkansas blaze 13 | 1 | VS | Straight Line Velocity | 13 | |||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 17 | Straight Line Velocity | 6 | VS | Ark Havoc Balentine | 5 | |||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 1 | Straight Line Velocity | 8 | VS | Semo Strikers 12U | 3 | |||||||||||||||||||||||||||||||||||
Saturday 5:00 Game 14 | Bootheel Thunder | 9 | VS | Straight Line Velocity | 16 | |||||||||||||||||||||||||||||||||||
Saturday 12:30 Game 10 | Semo Strikers 12U | 3 | VS | Straight Line Velocity | 4 | |||||||||||||||||||||||||||||||||||
Saturday 11:00 Game 8 | AV Firecrackers | 0 | VS | Straight Line Velocity | 18 | |||||||||||||||||||||||||||||||||||
Saturday 11:00 Game 19 | Perryville Stars | 1 | VS | Straight Line Velocity | 8 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
Cinco de Mayo Slugfest | Pocahontas | AR | 5/3/2025 | 20 | 1747 | Select | 0 | |||||||||||||||||||||||||||||||||
Tournament Results: Straight Line Velocity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
5/3/25 11:40am Game 4 | VS | Straight Line Velocity | ||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
Swinging into Summer | Poplar Bluff | MO | 6/7/2025 | 6/8/2025 | 6/3/2025 | 36 | 1474 | |||||||||||||||||||||||||||||||||
The Heatwave! ONE DAY ONLY! | Cape Girardeau | MO | 7/26/2025 | 7/26/2025 | 7/22/2025 | 11 | 423 | |||||||||||||||||||||||||||||||||
Semo Showdown | Poplar Bluff | MO | 9/6/2025 | 9/7/2025 | 9/2/2025 | 4 | 327 | |||||||||||||||||||||||||||||||||
September Slugfest | Perryville | MO | 9/20/2025 | 9/21/2025 | 9/16/2025 | 5 | 251 | |||||||||||||||||||||||||||||||||
Fall Frenzy | Poplar Bluff | MO | 10/11/2025 | 10/12/2025 | 10/7/2025 | 4 | 255 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |