![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Legends | 14U | Ruston | LA | 0 | 100 | 100 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autism Awareness | Sterlington | LA | 4/5/2025 | 9 | 1364 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Legends No games played in Autism Awareness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENLA CAPTIAL CITY MVP CHAMPIONS | LeCOMPTE / ALEXANDRIA | LA | 5/3/2025 | 5/4/2025 | 6/30/2025 | 4 | 498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing for the Fences | Sterlington | LA | 5/10/2025 | 5/11/2025 | 5/5/2025 | 9 | 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORIAL DAY BLOW OUT ON TURF | Pineville | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 12 | 553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Out | Natchitoches | LA | 6/7/2025 | 6/8/2025 | 6/1/2025 | 9 | 447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN CLASS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 45 | 1076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA Beach Blast World Series | Ocean Springs | MS | 6/30/2025 | 7/5/2025 | 6/22/2025 | 25 | 4149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showdown At Sundown-2X The Points Event! | Vicksburg | MS | 7/11/2025 | 7/12/2025 | 7/8/2025 | 2 | 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dingers After Dark | Vicksburg | MS | 7/18/2025 | 7/19/2025 | 7/15/2025 | 4 | 429 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |