![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
Dynasty Kryptonite2k14 | 10U | Hensley | AR | 0 | 100 | 100 | 390 | |||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
C | 13 | 2 | 11 | 15 | 47 | 124 | -77 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎3 up 3 down🥎 | 8&10U Conway/12&14UBryant | AR | 3/8/2025 | 31 | 9845 | 7th | 40 | |||||||||||||||||||||||||||||||||
Tournament Results: Dynasty Kryptonite2k14 Bracket Games | ||||||||||||||||||||||||||||||||||||||||
3/8/2025 9:00 Game 2 | Dynasty Kryptonite2k14 | 4 | VS | PEP | 12 | |||||||||||||||||||||||||||||||||||
3/8/2025 4:30 Game 7 | Dynasty Kryptonite2k14 | 6 | VS | Blast McGhee | 13 | |||||||||||||||||||||||||||||||||||
3/9/2025 10:00 Game 11 | AR Thunder 2015 Blue | 11 | VS | Dynasty Kryptonite2k14 | 1 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5789 | DNP | 20 | |||||||||||||||||||||||||||||||||
Tournament Results: Dynasty Kryptonite2k14 Bracket Games | ||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 3 | Arkansas Challengers 10U | 14 | VS | Dynasty Kryptonite2k14 | 3 | |||||||||||||||||||||||||||||||||||
Saturday 12:30 Game 17 | Delta Divas | 15 | VS | Dynasty Kryptonite2k14 | 5 | |||||||||||||||||||||||||||||||||||
Saturday 11:00 Game 10 | Dynasty Kryptonite2k14 | 2 | VS | AR Thunder 2015 Blue | 13 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ | 8,10, &12C in Bryant , 12O &14U in Maumelle | AR | 4/19/2025 | 46 | 4925 | 3rd | 100 | |||||||||||||||||||||||||||||||||
Tournament Results: Dynasty Kryptonite2k14 Bracket Games | ||||||||||||||||||||||||||||||||||||||||
4/19/2025 9:20 AM Game 3 | Dynasty Kryptonite2k14 | 7 | VS | 8U Firecrackers McCoy/Dunn | 6 | |||||||||||||||||||||||||||||||||||
4/19/2025 8:00 AM Game 1 | Arkansas Blast 2015 | 2 | VS | Dynasty Kryptonite2k14 | 8 | |||||||||||||||||||||||||||||||||||
4/19/2025 5:20 PM Game 9 | Dynasty Kryptonite2k14 | 1 | VS | APEX Diamonds | 3 | |||||||||||||||||||||||||||||||||||
4/19/2025 2:40 PM Game 7 | Rampage 10U | 9 | VS | Dynasty Kryptonite2k14 | 1 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 41 | 5007 | 5th | 30 | |||||||||||||||||||||||||||||||||
Tournament Results: Dynasty Kryptonite2k14 Bracket Games | ||||||||||||||||||||||||||||||||||||||||
5/3/2025 12:15 PM Game 4 | American Thunder | 9 | VS | Dynasty Kryptonite2k14 | 4 | |||||||||||||||||||||||||||||||||||
5/3/2025 9:45 AM Game 2 | River Valley Originals | 7 | VS | Dynasty Kryptonite2k14 | 4 | |||||||||||||||||||||||||||||||||||
5/3/2025 2:45 PM Game 6 | Dynasty Kryptonite2k14 | 1 | VS | Upper Deck Ignite | 10 | |||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ | Conway City if Colleges Park(TURF) | AR | 5/17/2025 | 5/18/2025 | 5/15/2025 | 69 | 2426 | |||||||||||||||||||||||||||||||||
🐖🌲🥎Natural State Knockdown🥎🌲🐖 | Maumelle | AR | 5/31/2025 | 5/31/2025 | 5/29/2025 | 52 | 1258 | |||||||||||||||||||||||||||||||||
🥎🧢Playing for Porterfield🧢🥎 | HEBER SPRINGS | AR | 6/14/2025 | 6/14/2025 | 6/11/2025 | 26 | 761 | |||||||||||||||||||||||||||||||||
🥎🌎World Series Warm Up🌎🥎 | Bald Knob | AR | 6/28/2025 | 6/29/2025 | 6/26/2025 | 17 | 688 | |||||||||||||||||||||||||||||||||
🤠🎢🎣🥎FASA NATIONAL CHAMPIONSHIP🎢🎣🥎 OPEN AND C WILL BE SEPARATED | Hot Springs National Park | AR | 7/14/2025 | 7/21/2025 | 6/15/2025 | 82 | 5286 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |