![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semo Strikers 10U | 10U | Doniphan | MO | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
| A | 8 | 6 | 2 | 75 | 43 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Showdown | Pocahontas | AR | 2025-03-29 | 19 | 2215 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Semo Strikers 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/2025 12:40 AM Game 4 | Semo Strikers 10U | 1 | VS | Diamond Divas | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/2025 10:00 AM Game 1 | Semo Strikers 10U | 5 | VS | PEP | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/2025 7:20 PM Game 9 | Arkansas Blaze 15 Rosten | 6 | VS | Semo Strikers 10U | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/2025 6:00 PM Game 8 | Semo Strikers 10U | 7 | VS | Diamond Divas | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/2025 2:00 PM Game 5 | Semo Strikers 10U | 10 | VS | PEP | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle In The Bluff | Poplar Bluff | MO | 2025-04-26 | 22 | 2850 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Semo Strikers 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/26/2025 9:30 Game 7 | Semo Strikers 10U | 9 | VS | MidWest Grit Reisenbichler | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/26/2025 3:30 Game 3 | Semo Strikers 10U | 4 | VS | Semo Regulators | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/26/2025 11:00 Game 1 | Semo Strikers 10U | 5 | VS | Ai | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/26/2025 Game 8 | Semo Strikers 10U | 0 | VS | No If Game | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cinco de Mayo Slugfest | Pocahontas | AR | 2025-05-03 | 20 | 1950 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Semo Strikers 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/3/25 9:00am Game 2 | Semo Strikers 10U | 0 | VS | Clay County Chaos | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Swinging into Summer | Poplar Bluff | MO | 2025-06-07 | 33 | 2489 | Select | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Semo Strikers 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday June 7 3:00 Game 3 | Semo Strikers 10U | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| DHS Softball Fundraiser | Doniphan | MO | 2025-07-12 | 5 | 409 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semo Strikers 10U No games played in DHS Softball Fundraiser. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| DHS SOFTBALL FUNDRAISER 2 | DONIPHAN | MO | 2025-07-13 | 3 | 402 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semo Strikers 10U No games played in DHS SOFTBALL FUNDRAISER 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| September Slugfest | Perryville | MO | 2025-09-20 | 8 | 796 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semo Strikers 10U No games played in September Slugfest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Lucky Pitch Classic | West Plains | MO | 2026-03-14 | 2026-03-15 | 2026-03-11 00:00:00 | 2 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ozark Spring Classic | Springfield | MO | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | 1 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bunny Ball | Cape Girardeau | MO | 2026-04-04 | 2026-04-04 | 2026-03-31 00:00:00 | 4 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Playing in the Park | Perryville | MO | 2026-04-11 | 2026-04-12 | 2026-04-07 00:00:00 | 1 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Swing into Spring | Poplar Bluff | MO | 2026-04-18 | 2026-04-19 | 2026-04-14 00:00:00 | 4 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Playing in the Plains | West Plains | MO | 2026-05-02 | 2026-05-03 | 2026-04-28 00:00:00 | 1 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle in the Bluff Team appreaction | Poplar Bluff | MO | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 22 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |