![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 12U | 12U | Orange | TX | 100 | 100 | 100 | 1140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 23 | 1164 | 3rd | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/27/2025 Game 1 | Central Louisiana Lightning | 10 | VS | SETX BoomStix 12U | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/27/2025 Game 4 | SETX BoomStix 12U | 12 | VS | Natchitoches Knockouts | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/27/2025 Game 6 | SETX BoomStix 12U | 0 | VS | Central Louisiana Lightning | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENLA ALL-AMERICAN FALL BLOW OUT | Pineville | LA | 10/4/2025 | 7 | 617 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 12U No games played in CENLA ALL-AMERICAN FALL BLOW OUT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 42 | 1304 | 4th | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 10 | Cajun Heat | 6 | VS | SETX BoomStix 12U | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 20 | SETX BoomStix 12U | 2 | VS | XLR8DA | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 24 | SETX BoomStix 12U | 4 | VS | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 26 | Odyssey Fastpitch | 10 | VS | SETX BoomStix 12U | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 5 | SETX BoomStix 12U | 11 | VS | MC Pink Sox | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 11/8/2025 | 29 | 1382 | 2nd | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 3 | SETX BoomStix 12U | 0 | VS | Tornado Athletics White | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 5 | SETX BoomStix 12U | 0 | VS | LA Prodigy 11U | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 7 | SETX BoomStix 12U | 10 | VS | Louisiana Monarchs 14U | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 8 | Tornado Athletics White | 4 | VS | SETX BoomStix 12U | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE | LA | 3/21/2026 | 20 | 3167 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATURDAY 5:20 Game 3 | SETX BoomStix 12U | 11 | VS | Elite Athletics 12u Blue | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY 5:20 Game 13 | SETX BoomStix 12U | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY 4:00 Game 12 | SETX BoomStix 12U | 3 | VS | P4P Pebbles 12u | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY 12:00 Game 9 | SETX BoomStix 12U | 6 | VS | P4P Pebbles 12u | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT | LA | 3/28/2026 | 24 | 3657 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 12U No games played in ACADIANA CAPITAL SOFTBALL CLASSIC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMAIL TO ENTER BOUDIN FEST BROWN PARK TURF FIELDS | LAFAYETTE | LA | 4/11/2026 | 4/12/2026 | 4/7/2026 | 36 | 1667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (FULL EMAIL TO GET ON WAITING LIST) GATOR BLOW OUT SUPER REGIONAL CLASSIC MVP AWARDS | SCOTT | LA | 4/18/2026 | 4/19/2026 | 4/15/2026 | 46 | 1519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTISM AWARNESS | BREAUX BRIDGE & SCOTT | LA | 4/25/2026 | 4/26/2026 | 4/21/2026 | 50 | 1276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 5/2/2026 | 5/3/2026 | 4/29/2026 | 39 | 1180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GULF COAST TEXAS STATE ON THE BEACH MEMORIAL WEEKEND | GALVESTON | TX | 5/23/2026 | 5/24/2026 | 5/19/2026 | 26 | 1063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAYOU CLASSIC | BREAUX BRIDGE | LA | 5/30/2026 | 5/31/2026 | 5/26/2026 | 41 | 966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 6/13/2026 | 6/14/2026 | 6/9/2026 | 47 | 1099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OVER LOUISIANA MISSISSIPPI & TEXAS | BREAUX BRIDGE | LA | 6/20/2026 | 6/21/2026 | 6/16/2026 | 17 | 606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 6/27/2026 | 6/28/2026 | 6/23/2026 | 15 | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |