![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| Bayou Gatorz | 14U | Rayne | LA | 100 | 100 | 100 | 660 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| C | 4 | |||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES | BREAUX BRIDGE | LA | 8/30/2025 | 19 | 1552 | 7th | 40 | |||||||||||||||||||||||||||||||||
| Tournament Results: Bayou Gatorz Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 8/31/2025 Game 11 | KARMA | 0 | VS | Bayou Gatorz | 0 | |||||||||||||||||||||||||||||||||||
| 8/31/2025 Game 1 | Bayou Gatorz | 0 | VS | Thirty Six LeBlanc | 1 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| PITCH FOR CURE TOURNAMENT!!!! DOUBLE POINTS!!!!! | Ragley | LA | 10/11/2025 | 14 | 1246 | 3rd | 160 | |||||||||||||||||||||||||||||||||
| Tournament Results: Bayou Gatorz Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 1 | Bayou Gatorz | 0 | VS | Angels | 9 | |||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 3 | Bayou Gatorz | 6 | VS | Angels | 8 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 11/8/2025 | 29 | 1382 | 6th | 150 | |||||||||||||||||||||||||||||||||
| Bayou Gatorz No games played in TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! . | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| blast off | Haughton | LA | 12/1/2025 | 93175 | 6 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Bayou Gatorz Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 10 | SEED 9 | 1 | VS | Bayou Gatorz | 0 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 2 | KARMA | 1 | VS | Bayou Gatorz | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| Santas Toys for kids | Gonzales | LA | 12/6/2025 | 6 | 949 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Bayou Gatorz Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/6 1:20 Game 4 | 0 | VS | Bayou Gatorz | 0 | ||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| BOUDIN CAPTIAL CLASSIC ON TURF | Brusley | LA | 3/7/2026 | 25 | 1946 | Select | 10 | |||||||||||||||||||||||||||||||||
| Bayou Gatorz No games played in BOUDIN CAPTIAL CLASSIC ON TURF. | ||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
| (FULL EMAIL TO GET ON WAITING LIST) GATOR BLOW OUT SUPER REGIONAL CLASSIC MVP AWARDS | SCOTT | LA | 4/18/2026 | 4/19/2026 | 4/15/2026 | 46 | 1519 | |||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 5/2/2026 | 5/3/2026 | 4/29/2026 | 39 | 1180 | |||||||||||||||||||||||||||||||||
| 🦅 🦅 31st Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/23/2026 | 5/24/2026 | 5/20/2026 | 32 | 1465 | |||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 6/13/2026 | 6/14/2026 | 6/9/2026 | 47 | 1099 | |||||||||||||||||||||||||||||||||
| World Series Warmup Regional Qualifier | Bossier City | LA | 6/27/2026 | 6/28/2026 | 6/24/2026 | 10 | 523 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |