![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| LA Intensity | 14U | Dry prong | LA | 100 | 100 | 100 | 1300 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| B | 26 | |||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 35 | 2341 | 1st | 200 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 9/14/2025 Game 2 | Walk Offs 13U Terrebonne | 3 | VS | LA Intensity | 0 | |||||||||||||||||||||||||||||||||||
| 9/14/2025 Game 10 | Cajun Chaos | 0 | VS | LA Intensity | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| la glory | Campti | LA | 9/13/2025 | 93175 | 5 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 2 | Cajun Chaos | 0 | VS | LA Intensity | 12 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 6 | LA Intensity | 4 | VS | Acadiana Menace | 9 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 7 | Lady Snipers 14U Eunice | 5 | VS | LA Intensity | 8 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 8 | Acadiana Menace | 4 | VS | LA Intensity | 7 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 9 | LA Intensity | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST | PINEVILLE | LA | 9/20/2025 | 9 | 1104 | 1st | 100 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 9/21/2025 Game 1 | LA Intensity | 5 | VS | Focus 14U | 6 | |||||||||||||||||||||||||||||||||||
| 9/21/2025 Game 5 | LA Intensity | 0 | VS | Angels | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 23 | 1164 | 4th | 140 | |||||||||||||||||||||||||||||||||
| LA Intensity No games played in CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 10/11/2025 | 14 | 569 | Select | 0 | |||||||||||||||||||||||||||||||||
| LA Intensity No games played in CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH . | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 40 | 1495 | 3rd | 80 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 4 | LA Intensity | 3 | VS | Lady Snipers 14U Eunice | 2 | |||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 11 | LA Intensity | 1 | VS | Thirty Six LeBlanc | 4 | |||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 16 | LA Intensity | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 18 | LA Intensity | 12 | VS | Louisiana Voodoo Boudreaux | 4 | |||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 19 | Outlaws Select 2K12 | 12 | VS | LA Intensity | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| 2nd ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD PLEASE COME OUT & SUPPORT HELP THE DISABLE VETERANS CAMP FOR ALL AGE GROUPS RAN BY COLLEGE COACHES & PLAYERS ON FRIDAY NIGHT SEE LINK TO SIGN UP | SCOTT | LA | 11/8/2025 | 6 | 755 | 4th | 140 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 11/8/2025 Game 4 | Louisiana Voodoo 2k12 Golemon | 8 | VS | LA Intensity | 7 | |||||||||||||||||||||||||||||||||||
| 11/8/2025 Game 6 | Louisiana Voodoo Boudreaux | 3 | VS | LA Intensity | 9 | |||||||||||||||||||||||||||||||||||
| 11/8/2025 Game 8 | Ascension Elite 14u Decook | 5 | VS | LA Intensity | 14 | |||||||||||||||||||||||||||||||||||
| 11/8/2025 Game 10 | Mavericks | 7 | VS | LA Intensity | 3 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| TURKEY TROT SOFTBALL SPECTACULAR | RAGLEY | LA | 11/22/2025 | 13 | 1543 | 1st | 100 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| Game 20 | LA Intensity | 0 | VS | No if game | 0 | |||||||||||||||||||||||||||||||||||
| SATURDAY 4:20 Game 3 | LA Intensity | 9 | VS | XLR8 Softball | 4 | |||||||||||||||||||||||||||||||||||
| SUNDAY 9:20 Game 12 | Texas Intense | 1 | VS | LA Intensity | 23 | |||||||||||||||||||||||||||||||||||
| SUNDAY 5:20 Game 19 | LA Intensity | 6 | VS | WAR 14u | 2 | |||||||||||||||||||||||||||||||||||
| SUNDAY 2:40 Game 16 | LA Intensity | 3 | VS | WAR 14u | 2 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| ALL AMERICAN SOFTBALL CLASSIC | Pineville | LA | 12/1/2025 | 93175 | 5 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 1 | LA Intensity | 13 | VS | Angels | 0 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 4 | LA Intensity | 9 | VS | SHOW Athletics 2012 | 6 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 6 | LA Intensity | 7 | VS | Empire Purple | 0 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 7 | LA Intensity | 0 | VS | LA Intensity | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | Pineville | LA | 12/6/2025 | 20 | 2547 | 2nd | 90 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/6/2025 1:40 Game 1 | LA Intensity | 5 | VS | SHOW Athletics 2012 | 3 | |||||||||||||||||||||||||||||||||||
| 12/7/2025 2:40 Game 7 | Louisiana Voodoo 2k12 Golemon | 9 | VS | LA Intensity | 1 | |||||||||||||||||||||||||||||||||||
| 12/7/2025 11:50 Game 5 | LA Intensity | 7 | VS | SWLA Lightning | 4 | |||||||||||||||||||||||||||||||||||
| 12/7/2025 10:25 Game 3 | LA Intensity | 0 | VS | Louisiana Voodoo 2k12 Golemon | 11 | |||||||||||||||||||||||||||||||||||
| 12/7/2025 1:15 Game 6 | SHOW Athletics 2012 | 2 | VS | LA Intensity | 10 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES | SCOTT | LA | 3/14/2026 | 21 | 3443 | 4th | 70 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| SATURDAY 5:25 Game 4 | La Slam 2030/31 | 13 | VS | LA Intensity | 2 | |||||||||||||||||||||||||||||||||||
| SUNDAY 8:00 Game 6 | La Flex | 5 | VS | LA Intensity | 13 | |||||||||||||||||||||||||||||||||||
| SUNDAY 10:50 Game 8 | Angels | 8 | VS | LA Intensity | 15 | |||||||||||||||||||||||||||||||||||
| SUNDAY 1:40 Game 10 | Cajun Express 12u | 4 | VS | LA Intensity | 1 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT | LA | 3/28/2026 | 24 | 3657 | 3rd | 80 | |||||||||||||||||||||||||||||||||
| Tournament Results: LA Intensity Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| SATURDAY 6:15 PM Game 3 | LA Intensity | 4 | VS | Southern Shock | 10 | |||||||||||||||||||||||||||||||||||
| SUNDAY 9:25 AM Game 7 | LA Intensity | 8 | VS | The Cage 14u Black FP | 7 | |||||||||||||||||||||||||||||||||||
| SUNDAY 8:00 AM Game 5 | Angels | 1 | VS | LA Intensity | 7 | |||||||||||||||||||||||||||||||||||
| SUNDAY 3:05 PM Game 11 | Southern Shock | 9 | VS | LA Intensity | 8 | |||||||||||||||||||||||||||||||||||
| SUNDAY 1:40 PM Game 10 | LA Intensity | 13 | VS | La Flex | 3 | |||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
| EMAIL TO ENTER BOUDIN FEST BROWN PARK TURF FIELDS | LAFAYETTE | LA | 4/11/2026 | 4/12/2026 | 4/7/2026 | 36 | 1667 | |||||||||||||||||||||||||||||||||
| (FULL EMAIL TO GET ON WAITING LIST) GATOR BLOW OUT SUPER REGIONAL CLASSIC MVP AWARDS | SCOTT | LA | 4/18/2026 | 4/19/2026 | 4/15/2026 | 46 | 1519 | |||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 5/2/2026 | 5/3/2026 | 4/29/2026 | 39 | 1180 | |||||||||||||||||||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 5/16/2026 | 5/17/2026 | 5/12/2026 | 22 | 990 | |||||||||||||||||||||||||||||||||
| MERORIAL DAY CLASSIC 100% TURF | Pineville | LA | 5/23/2026 | 5/24/2026 | 5/19/2026 | 10 | 571 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |