![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| LA Glory | 18U | Iota | LA | 100 | 100 | 100 | 200 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| B | 8 | |||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 35 | 2341 | 5th | 120 | |||||||||||||||||||||||||
| Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||
| 9/14/2025 Game 8 | Cajun Express 2010 | 3 | VS | LA Glory | 2 | |||||||||||||||||||||||||||
| 9/14/2025 Game 11 | LA Glory | 0 | VS | Lady Snipers Elite | 0 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| la glory | Campti | LA | 9/13/2025 | 93175 | 5 | Select | 0 | |||||||||||||||||||||||||
| Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||
| 12/1/2025 Game 5 | LA Glory | 5 | VS | Diamond Express | 6 | |||||||||||||||||||||||||||
| 12/1/2025 Game 10 | LA Glory | 2 | VS | Team Louisiana theriot | 0 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 42 | 1304 | 1st | 300 | |||||||||||||||||||||||||
| Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||
| Game 2 | Diamond Express | 3 | VS | LA Glory | 10 | |||||||||||||||||||||||||||
| Game 4 | LA Glory | 12 | VS | Team Louisiana Wise | 2 | |||||||||||||||||||||||||||
| Game 9 | Stars Stripes 16U Vincent | 4 | VS | LA Glory | 5 | |||||||||||||||||||||||||||
| Game 12 | LA Glory | 2 | VS | Stars Stripes 16U Vincent | 3 | |||||||||||||||||||||||||||
| Game 13 | Stars Stripes 16U Vincent | 2 | VS | LA Glory | 3 | |||||||||||||||||||||||||||
| Game 14 | LA Glory | 0 | VS | 0 | ||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| La Glory & Stealth Fast Pitch College Showcase | Youngsville | LA | 10/25/2025 | 22 | 2358 | Select | 0 | |||||||||||||||||||||||||
| LA Glory No games played in La Glory & Stealth Fast Pitch College Showcase. | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| N E Texas Regional Qualifier | Longview | TX | 11/1/2025 | 3 | 802 | Select | 0 | |||||||||||||||||||||||||
| LA Glory No games played in N E Texas Regional Qualifier. | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| LA GLORY COLLEGE SHOWCASE & CAMP ON TURF @ WARD 9 ALL TURF FIELDS | Pineville | LA | 11/15/2025 | 20 | 1344 | Select | 10 | |||||||||||||||||||||||||
| LA Glory No games played in LA GLORY COLLEGE SHOWCASE & CAMP ON TURF @ WARD 9 ALL TURF FIELDS. | ||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
| LA GLORY SOFTBALL CLASSIC MOTHER-DAY IN THE PARK ON TURF | EUNICE | LA | 5/9/2026 | 5/10/2026 | 5/5/2026 | 39 | 872 | |||||||||||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 5/16/2026 | 5/17/2026 | 5/12/2026 | 22 | 990 | |||||||||||||||||||||||||
| XLR8 Softball Showcase | Houma | LA | 5/29/2026 | 5/31/2026 | 5/25/2026 | 15 | 229 | |||||||||||||||||||||||||
| LA GLORY COLLEGE SHOWCASE | EUNICE LA. | LA | 6/6/2026 | 6/7/2026 | 6/1/2026 | 15 | 669 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |