![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 9U | 9U | Orange | TX | 100 | 100 | 100 | 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 23 | 1164 | 7th | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 9U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/2025 Game 2 | Louisiana Smoke 10u | 8 | VS | SETX BoomStix 9U | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/2025 Game 6 | SETX BoomStix 9U | 0 | VS | LA Smoke Sabine 10U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST FROM THE PAST DRESS THEME 50 S TEAM & COACHES DRESS UP WINER IN EACH AGE GROUP FOR COACH & PLAYERS | BREAUX BRIDGE | LA | 10/4/2025 | 5 | 478 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 9U No games played in BLAST FROM THE PAST DRESS THEME 50 S TEAM & COACHES DRESS UP WINER IN EACH AGE GROUP FOR COACH & PLAYERS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 10/11/2025 | 14 | 569 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 9U No games played in CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 11/8/2025 | 29 | 1382 | 4th | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 9U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 3 | Cajun Assault 10u | 2 | VS | SETX BoomStix 9U | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 8 | SETX BoomStix 9U | 0 | VS | Jags 10u | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 12 | 0 | VS | SETX BoomStix 9U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 14 | Tornado Athletics 2K15 Richard | 13 | VS | SETX BoomStix 9U | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMAIL TO ENTER BOUDIN FEST BROWN PARK TURF FIELDS | LAFAYETTE | LA | 4/11/2026 | 4/12/2026 | 4/7/2026 | 36 | 1667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (FULL EMAIL TO GET ON WAITING LIST) GATOR BLOW OUT SUPER REGIONAL CLASSIC MVP AWARDS | SCOTT | LA | 4/18/2026 | 4/19/2026 | 4/15/2026 | 46 | 1519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTISM AWARNESS | BREAUX BRIDGE & SCOTT | LA | 4/25/2026 | 4/26/2026 | 4/21/2026 | 50 | 1276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 5/2/2026 | 5/3/2026 | 4/29/2026 | 39 | 1180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA GLORY SOFTBALL CLASSIC MOTHER-DAY IN THE PARK ON TURF | EUNICE | LA | 5/9/2026 | 5/10/2026 | 5/5/2026 | 39 | 872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 5/16/2026 | 5/17/2026 | 5/12/2026 | 22 | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GULF COAST TEXAS STATE ON THE BEACH MEMORIAL WEEKEND | GALVESTON | TX | 5/23/2026 | 5/24/2026 | 5/19/2026 | 26 | 1063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAYOU CLASSIC | BREAUX BRIDGE | LA | 5/30/2026 | 5/31/2026 | 5/26/2026 | 41 | 966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER REGIONAL QUALIFER MVP | SULPHUR | LA | 6/6/2026 | 6/7/2026 | 6/3/2026 | 18 | 696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 6/13/2026 | 6/14/2026 | 6/9/2026 | 47 | 1099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |