![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| Arkansas Mudcats 8u | 8U | Sheridan | AR | 100 | 100 | 100 | 300 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| B | 1 | |||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Last Inning | El Dorado | AR | 8/16/2025 | 13 | 2287 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Arkansas Mudcats 8u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| Game 4 | Arkansas Mudcats 8u | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||
| 8/16/2025 3:05 Game 2 | Reapers | 14 | VS | Arkansas Mudcats 8u | 17 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| 💗💗 Save Second Base 💗💗 Every Hit Brings Hope | Jacksonville | AR | 10/4/2025 | 5 | 559 | Select | 0 | |||||||||||||||||||||||||||||||||
| Arkansas Mudcats 8u No games played in 💗💗 Save Second Base 💗💗 Every Hit Brings Hope . | ||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
| May Madness | Maumelle | AR | 5/22/2026 | 5/23/2026 | 5/18/2026 | 1 | 405 | |||||||||||||||||||||||||||||||||
| June Jam | Maumelle | AR | 6/20/2026 | 6/21/2026 | 6/16/2026 | 1 | 354 | |||||||||||||||||||||||||||||||||
| FASA Fall Fest | Ruston | LA | 9/26/2026 | 9/27/2026 | 9/23/2026 | 1 | 326 | |||||||||||||||||||||||||||||||||
| test | iota | LA | 11/3/2026 | 11/4/2026 | 11/1/2025 | 93170 | 7 | |||||||||||||||||||||||||||||||||
| Its a Ring Thing | Ruston | LA | 11/7/2026 | 11/8/2026 | 11/4/2026 | 1 | 307 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |