![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| Arkansas Mudcats 8u | 8U | Sheridan | AR | 100 | 100 | 100 | 300 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| B | 1 | 1 | 0 | 100 | 17 | 14 | 3 | |||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Last Inning | El Dorado | AR | 2025-08-16 | 13 | 2173 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Arkansas Mudcats 8u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| Game 4 | Arkansas Mudcats 8u | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||
| 8/16/2025 3:05 Game 2 | Reapers | 14 | VS | Arkansas Mudcats 8u | 17 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| 💗💗 Save Second Base 💗💗 Every Hit Brings Hope | Jacksonville | AR | 2025-10-04 | 5 | 429 | Select | 0 | |||||||||||||||||||||||||||||||||
| Arkansas Mudcats 8u No games played in 💗💗 Save Second Base 💗💗 Every Hit Brings Hope . | ||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
| May Madness | Maumelle | AR | 2026-05-22 | 2026-05-23 | 2026-05-18 00:00:00 | 1 | 79 | |||||||||||||||||||||||||||||||||
| June Jam | Maumelle | AR | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 1 | 75 | |||||||||||||||||||||||||||||||||
| FASA Fall Fest | Ruston | LA | 2026-09-26 | 2026-09-27 | 2026-09-23 00:00:00 | 1 | 103 | |||||||||||||||||||||||||||||||||
| test | test | LA | 2026-11-03 | 2026-11-04 | 2025-11-01 00:00:00 | 14 | 2 | |||||||||||||||||||||||||||||||||
| Its a Ring Thing | Ruston | LA | 2026-11-07 | 2026-11-08 | 2026-11-04 00:00:00 | 1 | 102 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |