![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| IMPACT GOLD POLK | 18U | SPRING | TX | 100 | 100 | 100 | 200 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| B | 0 | |||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTR FALL EXPOSURE | SPRING | TX | 10/11/2025 | 3 | 717 | Select | 0 | |||||||||||||||||||||||||
| IMPACT GOLD POLK No games played in UTR FALL EXPOSURE. | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| FALL SHOWCASE | SPRING | TX | 11/1/2025 | 13 | 2085 | Select | 0 | |||||||||||||||||||||||||
| IMPACT GOLD POLK No games played in FALL SHOWCASE. | ||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
| SUMMER KICKOFF SHOWCASE/CASH BACK SHOWCASE SERIES 1ST LEG | SPRING | TX | 5/29/2026 | 5/31/2026 | 5/15/2026 | 5 | 685 | |||||||||||||||||||||||||
| UNDER THE RADARS CASH BACK SHOWCASE SERIES 2ND LEG | SPRING | TX | 6/27/2026 | 6/28/2026 | 6/12/2026 | 4 | 556 | |||||||||||||||||||||||||
| MID SUMMER EXPOSURE - CASH BACK SHOWCASE SERIES 3RD LEG | BRENHAM | TX | 7/11/2026 | 7/12/2026 | 6/26/2026 | 5 | 527 | |||||||||||||||||||||||||
| END OF SUMMER SHOWCASE/DAVID BARBOZA SCHOLARSHIP FUND/$100 PAYOUT PER HR IN BRACKET ONLY | SPRING | TX | 7/25/2026 | 7/26/2026 | 7/10/2026 | 1 | 815 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |