![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| Eunice Lady Snipers | 16U | Eunice | LA | 100 | 100 | 100 | 1450 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| C | 27 | 11 | 16 | 40 | 167 | 179 | -12 | |||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 2025-09-13 | 35 | 2377 | 3rd | 160 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 9/14/2025 Game 4 | Eunice Lady Snipers | 2 | VS | WAR 14u | 15 | |||||||||||||||||||||||||||||||||||
| 9/14/2025 Game 9 | 0 | VS | Eunice Lady Snipers | 0 | ||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| la glory | Campti | LA | 2025-09-13 | 18 | 8 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 3 | Eunice Lady Snipers | 3 | VS | Acadiana Menace | 10 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 5 | Eunice Lady Snipers | 12 | VS | Cajun Chaos | 9 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 7 | Eunice Lady Snipers | 5 | VS | LA Intensity | 8 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| LADY BENGAL FALL CLASSIC | Eunice | LA | 2025-10-11 | 40 | 1547 | 5th | 60 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 1 | Eunice Lady Snipers | 6 | VS | Stars and Stripes 14U Boudreaux | 17 | |||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 4 | LA Intensity | 3 | VS | Eunice Lady Snipers | 2 | |||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 10 | Eunice Lady Snipers | 0 | VS | SWLA Lightning | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 2025-10-18 | 42 | 1357 | 2nd | 270 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 4 | SETX BoomStix 14U | 7 | VS | Eunice Lady Snipers | 0 | |||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 8 | Eunice Lady Snipers | 0 | VS | La Flex | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| Cajun Express Fall Classic | Scott | LA | 2025-11-01 | 27 | 1141 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 11/2/2025 Game 1 | Acadiana Menace | 5 | VS | Eunice Lady Snipers | 2 | |||||||||||||||||||||||||||||||||||
| 11/2/2025 Game 3 | Eunice Lady Snipers | 14 | VS | Acadiana Menace | 2 | |||||||||||||||||||||||||||||||||||
| 11/2/2025 Game 4 | Cajun Express 12u | 4 | VS | Eunice Lady Snipers | 3 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1462 | 2nd | 270 | |||||||||||||||||||||||||||||||||
| Eunice Lady Snipers No games played in TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! . | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| LADY BENGAL FALL CLASSIC | Eunice | LA | 2025-12-01 | 93175 | 5 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 1 | Cajun Chaos | 5 | VS | Eunice Lady Snipers | 6 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 4 | WAR 14u | 13 | VS | Eunice Lady Snipers | 2 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 8 | Eunice Lady Snipers | 4 | VS | Stars and Stripes 14U Boudreaux | 8 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| state | breaux bridge | LA | 2025-12-01 | 18 | 6 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 2 | Eunice Lady Snipers | 13 | VS | La Flex | 2 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 4 | Eunice Lady Snipers | 9 | VS | Cajun Chaos | 8 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 7 | XLR8 Softball | 5 | VS | Eunice Lady Snipers | 3 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 9 | Cajun Chaos | 9 | VS | Eunice Lady Snipers | 14 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 10 | XLR8 Softball | 5 | VS | Eunice Lady Snipers | 3 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 2 | Eunice Lady Snipers | 13 | VS | La Flex | 2 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 4 | Eunice Lady Snipers | 9 | VS | Cajun Chaos | 8 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 7 | XLR8 Softball | 5 | VS | Eunice Lady Snipers | 3 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 9 | Cajun Chaos | 9 | VS | Eunice Lady Snipers | 14 | |||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 10 | XLR8 Softball | 5 | VS | Eunice Lady Snipers | 3 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| CANCELED DUE TO HEAVY RAIN FALL LA GLORY SOFTBALL CLASSIC MOTHER-DAY IN THE PARK ON TURF | EUNICE | LA | 2026-05-09 | 27 | 3311 | Select | 0 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 5/9/2026 5:20 PM Game 3 | 0 | VS | Eunice Lady Snipers | 0 | ||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| 10U & 12U PLAYING IN BREAUX BRIDGE 14U 16U 18U PLAYING IN SCOTTFASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 57 | 8879 | Select | 30 | |||||||||||||||||||||||||||||||||
| Tournament Results: Eunice Lady Snipers Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| SATURDAY 6:50 Game 2 | Eunice Lady Snipers | 0 | VS | Mavericks | 5 | |||||||||||||||||||||||||||||||||||
| SUNDAY 8:00 Game 6 | The Cage 14u Black FP | 4 | VS | Eunice Lady Snipers | 15 | |||||||||||||||||||||||||||||||||||
| SUNDAY 4:25 Game 12 | Eunice Lady Snipers | 1 | VS | Walk Offs 14U Theriot | 5 | |||||||||||||||||||||||||||||||||||
| SUNDAY 1:35 Game 10 | Eunice Lady Snipers | 6 | VS | Ascension Elite 14u Danehower | 1 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| FASA GULF COAST NATIONALS ON THE BEACH | GALVESTON | TX | 2026-07-06 | 36 | 11055 | 2nd | 360 | |||||||||||||||||||||||||||||||||
| Eunice Lady Snipers No games played in FASA GULF COAST NATIONALS ON THE BEACH. | ||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
| MVP FALL BLAST OFF FREE ENTRY IF YOU SIGN UP BY AUG 1ST | SCOTT | LA | 2026-09-05 | 2026-09-06 | 2026-09-01 00:00:00 | 25 | 851 | |||||||||||||||||||||||||||||||||
| LADY BENGAL FALL CLASSIC | EUNICE | LA | 2026-10-10 | 2026-10-11 | 2026-10-06 00:00:00 | 8 | 468 | |||||||||||||||||||||||||||||||||
| HALLOWEEN BLOWOUT DREES-UP & HALLOWEEN SCARY TENT CONTEST | EUNICE | LA | 2026-10-24 | 2026-10-25 | 2026-10-20 00:00:00 | 10 | 376 | |||||||||||||||||||||||||||||||||
| MVP SOFTBALL CLASSIC | BREAUX BRIDGE | LA | 2026-11-21 | 2026-11-22 | 2026-11-17 00:00:00 | 9 | 263 | |||||||||||||||||||||||||||||||||
| MVP CHRISTMAS GAMES PLAYING FOR TOYS SUPPORT KIDS IN NEED ALL TOYS STAY LOCAL WARD 9 100% TURF | Pineville | LA | 2026-12-05 | 2026-12-06 | 2026-12-01 00:00:00 | 4 | 113 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |