![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Diamond Athletics | 14U | Corpus Christi | TX | 50 | 100 | 0 | 150 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| September Slugfest 🥎 | Victoria | TX | 2025-09-20 | 35 | 435 | 3rd | 80 |
| Tournament Results: Diamond Athletics Bracket Games | |||||||
| 9/20/2025 8:00 AM Game 2 | Diamond Athletics | 6 | VS | Crush 14U | 0 | ||
| 9/20/2025 8:00 AM Game 4 | Diamond Athletics | 0 | VS | MIS Premier | 9 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |