![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
| G1 Impact 12U | 12U | Benton | LA | 50 | 100 | 0 | 150 | |||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter Chill | Bossier City | LA | 2026-02-28 | 2026-03-01 | 2026-02-25 00:00:00 | 3 | 197 | |||||||||||||||||
| March Into Spring | Bossier City | LA | 2026-03-28 | 2026-03-29 | 2026-03-25 00:00:00 | 3 | 190 | |||||||||||||||||
| 🦅 🦅 31st Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 2026-05-23 | 2026-05-24 | 2026-05-20 00:00:00 | 13 | 559 | |||||||||||||||||
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |