![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| Acadiana Aces 9u | 9U | CROWLEY | LA | 0 | 100 | 100 | 200 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Completed Tournaments | |||||||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT & BREAUX BRIDGE | LA | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | 30 | 644 | ||||||||
| AUTISM AWARNESS | BREAUX BRIDGE & SCOTT | LA | 2026-04-25 | 2026-04-26 | 2026-04-21 00:00:00 | 34 | 456 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |