![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL STATE CLASS C Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U/18U_Combined | $300 | 10/8/2022 | 10/9/2022 | 10/4/2022 | Searcy, AR | 3 | 3 Game Bracket | 50 | 36 | 3911 | ||
| Complex | Complex Address | |||||||||||
| Searcy Ball Park | Higginson Searcy AR | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Arkansas Dingers 2013 | Greenbrier | AR | 10U | C | 660 | 6th | 20 | 2023 |
| Arkansas Havoc BK | Batesville | AR | 10U | C | 650 | 7th | 20 | 2023 |
| Hit Stix SeamRippers 10U | Benton | AR | 10U | C | 440 | 7th | 20 | 2023 |
| NWA Diamondbacks 2012 | Springdale | AR | 10U | C | 520 | 6th | 20 | 2023 |
| Bearcats 2013 | Rison | AR | 10U | B | 875 | 7th | 20 | 2023 |
| Blast 2012 | Mount Vernon | AR | 10U | B | 595 | 2nd | 75 | 2023 |
| Clay County Chaos 10U | Piggott | AR | 10U | B | 150 | 7th | 20 | 2023 |
| Dirty Birds | Searcy | AR | 10U | B | 1025 | 5th | 30 | 2023 |
| Top Gun 12 AR | alexader | AR | 10U | B | 490 | 1st | 100 | 2023 |
| XPT 2012 | Paragould | AR | 10U | B | 490 | 4th | 40 | 2023 |
| BearCats 11 | Rison | AR | 12U | C | 1235 | 4th | 40 | 2023 |
| Clay County Chaos 12U | Piggott | AR | 12U | C | 310 | 5th | 30 | 2023 |
| Land Shark 12U | Mountain Home | AR | 12U | C | 290 | 6th | 20 | 2023 |
| REBELS ACADEMY FP 12U | CABOT | AR | 12U | C | 690 | 6th | 20 | 2023 |
| River Valley Storm | Clarksville | AR | 12U | C | 515 | 5th | 30 | 2023 |
| Arkansas Havoc Shinn | Batesville | AR | 12U | B | 1275 | 2nd | 75 | 2023 |
| Attitudes | Pocahontas | AR | 12U | B | 550 | 3rd | 50 | 2023 |
| XPT 10 | Jonesboro | AR | 12U | B | 400 | 1st | 100 | 2023 |
| Arkansas Naturals | Searcy | AR | 13U | B | 710 | 3rd | 50 | 2023 |
| AR Blast 09 | Beebe | AR | 14U | C | 720 | 5th | 30 | 2023 |
| Arkansas Havoc Alan | Batesville | AR | 14U | C | 795 | 5th | 30 | 2023 |
| Land Shark 14U | Mountain Home | AR | 14U | C | 550 | 6th | 20 | 2023 |
| Pulverizers | Cabot | AR | 14U | C | 590 | 4th | 40 | 2023 |
| Arkansas Havoc 09 | Batesville | AR | 14U | B | 1180 | 2nd | 75 | 2023 |
| Clay County Chaos 14U | Piggott | AR | 14U | B | 150 | 7th | 20 | 2023 |
| Iconic 14U Elite | Texarkana | TX | 14U | B | 910 | 6th | 20 | 2023 |
| Southern Elite 09 | Paragould | AR | 14U | B | 150 | 1st | 100 | 2023 |
| Adrenaline Fastpitch | Ward | AR | 16U | C | 445 | 4th | 40 | 2023 |
| Dirt Dawgs 08 | Dirt Dawgs 08 | AR | 16U | C | 310 | 7th | 20 | 2023 |
| REBELS FP 08 | CABOT | AR | 16U | C | 500 | 7th | 20 | 2023 |
| Delta Impact | Wynne | AR | 18U | C | 380 | 5th | 30 | 2023 |
| Hustler | lamar | AR | 18U | C | 320 | 3rd | 50 | 2023 |
| Savage Fastpitch | London | AR | 18U | C | 665 | 1st | 100 | 2023 |
| Arkansas Elite 07 | Morrillton | AR | 18U | B | 150 | 5th | 30 | 2023 |
| Arkansas Heat | Perryville | AR | 18U | B | 690 | 2nd | 75 | 2023 |
| FIRECRACKERS ARKANSAS 2013 | CONWAY | AR | 9U | B | 630 | 3rd | 50 | 2023 |
| Fall State Class C Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*