|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST ARENA SPORTING EVENTS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $375 | 1/21/2023 | 1/22/2023 | 1/14/2023 | Texarkana, AR | 3 | 3 Game Bracket | 30 | 18 | 2437 | ||
Complex | Complex Address | |||||||||||
4 States Fair Grounds |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Arkansas Havoc BK | Batesville | AR | 10U | C | 650 | 5th | 60 | 2023 |
G1 Impact | Bossier City | LA | 10U | C | 540 | 5th | 60 | 2023 |
NWA Diamondbacks 2012 | Springdale | AR | 10U | C | 520 | 3rd | 100 | 2023 |
Lone Star Drillers 2013 Fowler | Sulphur Springs | TX | 10U | B | 960 | 4th | 80 | 2023 |
Tx Angels | Atlanta | TX | 10U | A | 550 | 1st | 200 | 2023 |
DOC 2030 | central | AR | 12U | C | 300 | 1st | 200 | 2023 |
Dream Team 2k11 Parker | Carthage | TX | 12U | C | 430 | 3rd | 100 | 2023 |
Arkansas Havoc Shinn | Batesville | AR | 12U | B | 1275 | 2nd | 150 | 2023 |
Arkansas Freedom | Greenwood | AR | 14U | C | 540 | 5th | 60 | 2023 |
Land Shark 14U | Mountain Home | AR | 14U | C | 550 | 5th | 60 | 2023 |
Nemesis Easley | Jonesboro | AR | 14U | C | 540 | 5th | 60 | 2023 |
NTX Vipers 09 | Burleson | TX | 14U | C | 290 | 6th | 40 | 2023 |
Texas Threat | Texarkana | AR | 14U | C | 490 | 7th | 40 | 2023 |
Arkansas Havoc 09 | Batesville | AR | 14U | B | 1180 | 1st | 200 | 2023 |
Iconic 14U Elite | Texarkana | TX | 14U | B | 910 | 3rd | 100 | 2023 |
Misfits | Dewitt | AR | 14U | B | 150 | 3rd | 100 | 2023 |
Smash It Sports JR Vipers MO/AR 14u | Bella Vista | AR | 14U | B | 545 | 2nd | 150 | 2023 |
FIRECRACKERS ARKANSAS 2013 | CONWAY | AR | 9U | B | 630 | 2nd | 150 | 2023 |
Best Arena Sporting Events Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |