|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHEAST MO FALL SHOWCASE-TOURNAMENT FULL NOW-FORMAT CHANGE TO ONE DAY FOUR GAME GAURANTEE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
16U 18U | 625 | 11/4/2023 | 11/4/2023 | 10/21/2023 | CAPE GIRARDEAU, MO | 4 | Round Robin | 20 | 20 | 2039 | ||
Complex | Complex Address | |||||||||||
SHAWNEE SPORTS COMPLEX |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Terry Schnurbusch | 1410 Margaret | Cape Girardeau, MO | 63701- | (573) 334-5757 | (573) 979-1194 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Perryville Stars Robles | Perryville, MO | MO | 14U | B | 300 | 3rd | 50 | 2024 |
Diamond Diggerz | Sikeston | MO | 16U | C | 320 | 4th | 40 | 2024 |
Illinois Esprit 07 | Wood River | IL | 16U | B | 350 | 3rd | 50 | 2024 |
Midwest Grit 07 | Jackson | MO | 16U | B | 475 | 2nd | 75 | 2024 |
Midwest Grit 08 | Fredericktown | MO | 16U | B | 250 | 1st | 100 | 2024 |
Stars Elite Simpson | Perryville | MO | 16U | B | 270 | 4th | 40 | 2024 |
Stars Elite Unterreiner | Perryville | MO | 16U | B | 225 | 2nd | 75 | 2024 |
Team Impact Shelton | Albion | IL | 16U | B | 300 | 1st | 100 | 2024 |
MO Fury 06 | Warrenton | MO | 18U | C | 280 | 5th | 30 | 2024 |
American Freedom STL 18U | Saint Peters | MO | 18U | B | 220 | 6th | 20 | 2024 |
AR XTREME | Jonesboro | AR | 18U | B | 300 | 4th | 40 | 2024 |
Heartland Kids | Royalton | IL | 18U | B | 240 | 3rd | 50 | 2024 |
SEMO Diamond Diggerz 18u Ritchey | SIKESTON | MO | 18U | B | 225 | 2nd | 75 | 2024 |
Southern Illinois Lady Prospects | PINCKNEYVILLE | IL | 18U | B | 425 | 2nd | 75 | 2024 |
SOUTHERN ILLINOIS STORM | BENTON | IL | 18U | B | 420 | 4th | 40 | 2024 |
Stars Elite 18U Ruessler | Perryville | MO | 18U | B | 310 | 1st | 100 | 2024 |
Texas Glory STL 24/25 | St. Louis | MO | 18U | B | 320 | 6th | 20 | 2024 |
Z20 Bombers 18U | Pinckneyville | IL | 18U | B | 230 | 5th | 30 | 2024 |
Midwest Grit 18U McCain | Jackson | MO | 18U | A | 300 | 3rd | 50 | 2024 |
Top Gun 07 National AR | Heber Springs | AR | 18U | A | 350 | 1st | 100 | 2024 |
SOUTHEAST MO FALL SHOWCASE-TOURNAMENT FULL NOW-FORMAT CHANGE TO ONE DAY FOUR GAME GAURANTEE Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |