![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAY IN A DAY~ 🧛♀️🎃🧛♀️ 8U/10U/12U PLAY SATURDAY 14/16/18U PLAY SUNDAY Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $125~No Gate | 10/21/2023 | 10/22/2023 | 10/16/2023 | Brenham , TX | 3 | 1 Pool Double Elimination | 40 | 14 | 533 | ||
Complex | Complex Address | |||||||||||
Hohlt Park |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Holland | 1193 | Fischer, TX | 77823- | (936) 499-9204 | (936) 499-9204 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
12U Twelve Black | College Station | TX | 12U | B | 150 | Select | 0 | 2024 |
Brazos Swarm | Missouri City | TX | 12U | A | 330 | Select | 0 | 2024 |
Diamond Runners | Caldwell | TX | 12U | C | 280 | Select | 0 | 2024 |
ST Explosion 12U King | La Grange | TX | 12U | C | 300 | Select | 0 | 2024 |
Texas Lonestar Bombshells 12U | Waller | TX | 12U | C | 330 | Select | 0 | 2024 |
Texas Sting 2K12 Reynolds | Cypress | TX | 12U | C | 320 | Select | 0 | 2024 |
TX Unlimited 12U | Bellville | TX | 12U | C | 310 | Select | 0 | 2024 |
USA Prime BlackSox | Cypress | TX | 12U | C | 260 | Select | 0 | 2024 |
Twelve 14U Maroon | College Station | TX | 14U | C | 250 | Select | 0 | 2024 |
Diamond Runners Elite | Caldwell | TX | 16U/18U_Combined | C | 310 | Select | 0 | 2024 |
GT Shockers 18U Stephenson | Orange | TX | 16U/18U_Combined | C | 250 | Select | 0 | 2024 |
Magnolia elite 07 | Magnolia | TX | 16U/18U_Combined | C | 150 | Select | 0 | 2024 |
Team Never Quit 16U | Willis | TX | 16U/18U_Combined | C | 150 | Select | 0 | 2024 |
Texas Elite 16U Cornelius | Katy | TX | 16U/18U_Combined | C | 320 | Select | 0 | 2024 |
Play in a Day~ 🧛♀️🎃🧛♀️ 8u/10u/12u play Saturday 14/16/18u play Sunday Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |