![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING BREAK CHAMPIONSHIP MVP Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $175 | 3/8/2025 | 3/10/2025 | 3/6/2025 | Corpus Christi , TX | 4 | 2 Pool Double Elimination | 40 | 23 | 4044 | ||
Complex | Complex Address | |||||||||||
Greenwood Sports Complex |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joe Mancillas | San Antonio , TX | 0- | (726) 205-6831 | (726) 205-6831 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
NONSTOP | Corpus Christi | TX | 10U | C | 570 | 5th | 120 | 2025 |
Texas Pride | San Antonio | TX | 10U | C | 400 | 3rd | 200 | 2025 |
Texas Twelve South Texas 10U Maroon | Corpus Christi | TX | 10U | C | 520 | 6th | 80 | 2025 |
Lobos Fastpitch 10u | San Antonio | TX | 10U | B | 150 | 4th | 160 | 2025 |
No Limit 10u | San Antonio | TX | 10U | B | 100 | 6th | 80 | 2025 |
SA Heat | San Antonio | TX | 10U | B | 150 | 6th | 80 | 2025 |
STX Rebels | Corpus christi | TX | 10U | B | 150 | 2nd | 300 | 2025 |
STX REDS | Corpus chisti | TX | 10U | B | 100 | 1st | 400 | 2025 |
CC Extreme | Corpus Christi | TX | 12U | C | 540 | 5th | 120 | 2025 |
Fuego LTX | Laredo | TX | 12U | B | 100 | 6th | 80 | 2025 |
No limit | San Antonio | TX | 12U | B | 100 | 4th | 160 | 2025 |
Prodigy 2K12 | Victoria | TX | 12U | B | 1110 | 1st | 400 | 2025 |
STX SeamHeads | Hebbronville | TX | 12U | B | 100 | 2nd | 300 | 2025 |
TEXAS MOST WANTED | Pasadena | TX | 12U | B | 100 | 3rd | 200 | 2025 |
361 HUSTLE | Alice | TX | 8U | C | 430 | Select | 40 | 2025 |
Elevation | Corpus Christi | TX | 8U | C | 885 | Select | 40 | 2025 |
Lone Star Legends | Weslaco | TX | 8U | C | 240 | Select | 40 | 2025 |
Texas Twelve South Texas 8u Black | Corpus Christi | TX | 8U | C | 240 | Select | 40 | 2025 |
Mayhem 2k16 | Harlingen | TX | 8U | B | 100 | Select | 40 | 2025 |
MTX Ignite | Mathis | TX | 8U | B | 150 | Select | 40 | 2025 |
Prodigy 8U | Victoria | TX | 8U | B | 1190 | Select | 40 | 2025 |
STX EXPLOSION | Corpus Christi | TX | 8U | B | 150 | Select | 40 | 2025 |
Texas Shock2k16 | Corpus Christi | TX | 8U | B | 1060 | Select | 40 | 2025 |
Spring Break CHAMPIONSHIP MVP Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |