![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARDI GRAS KICK OFF Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $50 | 3/1/2025 | 3/2/2025 | 2/28/2025 | San Antonio , TX | 3GG | 1 Pool Double Elimination | 40 | 23 | 2411 | ||
Complex | Complex Address | |||||||||||
Kennedy Sports Complex | 3101 Roselawn Rd |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joe Mancillas | San Antonio , TX | 0- | (726) 205-6831 | (726) 205-6831 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Texas Pride | San Antonio | TX | 10U | C | 420 | 7th | 20 | 2025 |
Canes SA Softball 10u | San Antonio | TX | 10U | B | 200 | 5th | 30 | 2025 |
CTX Lions | San Antonio | TX | 10U | B | 200 | 7th | 20 | 2025 |
FNT Fastpitch 2K14 | san antonio | TX | 10U | B | 515 | 2nd | 75 | 2025 |
HS Lady Titans 10u | San Antonio | TX | 10U | B | 200 | 7th | 20 | 2025 |
Lobos Fastpitch 10u | San Antonio | TX | 10U | B | 150 | 7th | 20 | 2025 |
No Limit 10u | San Antonio | TX | 10U | B | 100 | 6th | 20 | 2025 |
Primetime Elite | San Antonio | TX | 10U | B | 240 | 4th | 40 | 2025 |
STX Cavalry 10u | Corpus Christi | TX | 10U | B | 720 | 3rd | 50 | 2025 |
Texas Thunder 2k14 | Victoria, Tx | TX | 10U | B | 940 | 1st | 100 | 2025 |
America s Team 2k13 | San Antonio | TX | 12U | C | 370 | 3rd | 50 | 2025 |
La Vernia Lady Bears 12U Newell | La Vernia | TX | 12U | C | 450 | 7th | 20 | 2025 |
Blaze Torres 2k13 | San antonio | TX | 12U | B | 100 | 1st | 100 | 2025 |
Fuego LTX | Laredo | TX | 12U | B | 100 | 5th | 30 | 2025 |
Hybrid Fastpitch | San Antonio | TX | 12U | B | 100 | 6th | 20 | 2025 |
Lobos Fastpitch | San Antonio | TX | 12U | B | 150 | 7th | 20 | 2025 |
No limit | San Antonio | TX | 12U | B | 100 | 7th | 20 | 2025 |
STX Cavalry | Corpus Christi | TX | 12U | B | 875 | 2nd | 75 | 2025 |
Voodoo Softball | Kerrville | TX | 12U | B | 200 | 4th | 40 | 2025 |
Rally STX 14U | MCQUEENEY | TX | 14U | B | 100 | 4th | 40 | 2025 |
SA Dream | San Antonio | TX | 14U | B | 575 | 2nd | 75 | 2025 |
STX MADNESS | Robstown | TX | 14U | B | 150 | 3rd | 50 | 2025 |
STX Premier 2K12 | San Antonio | TX | 14U | B | 150 | 1st | 100 | 2025 |
Mardi Gras Kick Off Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |