![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 9U 10U 11U 12U 13U 14U 16U 18U 16U/18U_Combined | $150 | 12/6/2025 | 12/7/2025 | 12/2/2025 | Pineville, LA | 5 | 2 Pool Double Elimination Split Bracket | 40 | 34 | 692 | ||
| Complex | Complex Address | |||||||||||
| WARD 9 TURF FIELDS 3311 Donahue Ferry Rd Pineville, La | 3311 Donahue Ferry Rd Pineville, La 71360 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Louisiana Smoke 10u | Zwolle | LA | 10U | C | 330 | Select | 0 | 2026 |
| Battitude 10U | COLFAX | LA | 10U | B | 200 | Select | 0 | 2026 |
| Cajun Belles | Port Barre | LA | 10U | B | 300 | Select | 0 | 2026 |
| CHAOS | Pineville | LA | 10U | B | 400 | Select | 0 | 2026 |
| Dynamite | Leesville | LA | 10U | B | 670 | Select | 0 | 2026 |
| Jags 10u | Sulphur | LA | 10U | B | 660 | Select | 0 | 2026 |
| LA Prodigy 10U | DeRidder | LA | 10U | B | 570 | Select | 0 | 2026 |
| LA Tribe 2K16 | Tullos | LA | 10U | B | 380 | Select | 0 | 2026 |
| Gypsies Softball | Jena | LA | 11U | C | 330 | Select | 0 | 2026 |
| Cajun Flames | Ville Platte | LA | 11U | B | 200 | Select | 0 | 2026 |
| XLR8DA | Mamou | LA | 11U | B | 150 | Select | 0 | 2026 |
| Louisiana Smoke 12U | Haughton | LA | 12U | C | 320 | Select | 0 | 2026 |
| Jags 12u | Sulphur | LA | 12U | B | 200 | Select | 0 | 2026 |
| Lady Snipers | Ville Platte | LA | 12U | B | 150 | Select | 0 | 2026 |
| Louisiana Lady Crusaders | Shreveport | LA | 12U | B | 100 | Select | 0 | 2026 |
| Louisiana Smoke | Pineville | LA | 13U | B | 150 | Select | 0 | 2026 |
| Ascension Elite 14u Decook | Unknown | LA | 14U | B | 150 | Select | 0 | 2026 |
| Cajun Crush | Erath | LA | 14U | B | 420 | Select | 0 | 2026 |
| LA Intensity | Dry prong | LA | 14U | B | 400 | Select | 0 | 2026 |
| Louisiana Voodoo 2k12 Golemon | Winnfield | LA | 14U | B | 390 | Select | 0 | 2026 |
| SHOW Athletics 2012 | Pineville | LA | 14U | B | 330 | Select | 0 | 2026 |
| SWLA Lightning | Ragley | LA | 14U | B | 540 | Select | 0 | 2026 |
| SWLA Lightning | Ragley | LA | 14U | B | 540 | Select | 0 | 2026 |
| SWLA Lightning | Leesville | LA | 14U | B | 370 | Select | 0 | 2026 |
| Lady Twisters | Dry Prong | LA | 16U | B | 250 | Select | 0 | 2026 |
| Bayou Thunder | Hineston | LA | 16U/18U_Combined | B | 340 | Select | 0 | 2026 |
| Lady Twisters | Dry Prong | LA | 16U/18U_Combined | B | 250 | Select | 0 | 2026 |
| Team Louisiana theriot | Unknown | LA | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Team Louisiana Wise | Duson | LA | 16U/18U_Combined | B | 250 | Select | 0 | 2026 |
| Bayou Thunder | Hineston | LA | 18U | B | 340 | Select | 0 | 2026 |
| Team Louisiana theriot | Unknown | LA | 18U | B | 150 | Select | 0 | 2026 |
| Team Louisiana Wise | Duson | LA | 18U | B | 250 | Select | 0 | 2026 |
| Battitude 8u | Deville | LA | 8U | B | 150 | Select | 0 | 2026 |
| Sole Sisters Softball | Deridder | LA | 8U | B | 420 | Select | 0 | 2026 |
| TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE Tournament Rules / Notes | |||||||||||||||
| * 4 gg 60 min pool 70 min split bracket if 8 teams or more in a age group pap $45 * Team entry bring 30 toys free entry ALL TOYS STAY LOCAL if not entry fee $150 * Playing at ward 9 100% turf fields 3311 DONAHUE FERRY RD. * GATE FEE $10 7 UNDER FREE * VENMO @ FASA-Southwest shows as John Lanthier code # 9144 | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*