![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEBRUARY FROST Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $375 | 2/26/2022 | 2/27/2022 | 2/23/2022 | Martin, TN | 3 | Select Format | 20 | 26 | 2005 | ||
| Complex | Complex Address | |||||||||||
| UTM Ag Pavilion | 109 Moody Street Martin TN | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Chad Byars | 343 Knox St | Huntingdon, TN | 38344- | (731) 694-2600 | (731) 694-2600 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Kryptonite | East Hickman | TN | 10U | C | 220 | Select | 0 | 2022 |
| G1 Fastpitch 2011 | Clarksville | TN | 10U | B | 100 | Select | 0 | 2022 |
| Lady Prodigy 11 | Huntingdon | TN | 10U | B | 400 | Select | 0 | 2022 |
| Talons 11 Hopwood | Paducah | KY | 10U | B | 325 | Select | 0 | 2022 |
| Tennessee patriots 10u | Dickson | TN | 10U | B | 100 | Select | 0 | 2022 |
| Memphis Travelers 2010 | Atoka | TN | 12U | C | 635 | Select | 0 | 2022 |
| Tennessee patriots 12U | Dickson | TN | 12U | C | 250 | Select | 0 | 2022 |
| Kentucky Prospects 09 | Paducah | KY | 12U | B | 100 | Select | 0 | 2022 |
| Paducah Battitude | Paducah | KY | 12U | B | 100 | Select | 0 | 2022 |
| Sudden Impact 08 | LaCenter | KY | 13U | B | 100 | Select | 0 | 2022 |
| Force by American Thunder | Union City | TN | 14U | B | 150 | Select | 0 | 2022 |
| Lady Bullies | Clarksville | TN | 14U | B | 300 | Select | 0 | 2022 |
| Lady Storm Nichols 08 | Paducah | KY | 14U | B | 100 | Select | 0 | 2022 |
| STL Aces 07 | St.Louis | MO | 14U | B | 360 | Select | 0 | 2022 |
| Tennessee patriots 14U | Dickson | TN | 14U | B | 310 | Select | 0 | 2022 |
| Prodigy 2K15 | Jackson | TN | 6U | B | 150 | Select | 0 | 2022 |
| DCSmokies | Newbern | TN | 8U | C | 320 | Select | 0 | 2022 |
| Freedom Fastpitch 13 | Medina | TN | 8U | C | 405 | Select | 0 | 2022 |
| G1 2k13 | clarksville | TN | 8U | C | 240 | Select | 0 | 2022 |
| Nightmares | Hendersonville | TN | 8U | C | 220 | Select | 0 | 2022 |
| Kentucky Lightning Pryor | Owensboro | KY | 8U | B | 200 | Select | 0 | 2022 |
| Knights 2k13 | Nashville | TN | 8U | B | 100 | Select | 0 | 2022 |
| Tennessee Bombers 2014 | Covington | TN | 8U | B | 100 | Select | 0 | 2022 |
| Venom Softball | Waverly | TN | 8U | B | 200 | Select | 0 | 2022 |
| XTREME 2014 | Lexington | TN | 8U | B | 150 | Select | 0 | 2022 |
| KY CHROME 2012 | PHILPOT | KY | 9U | B | 100 | Select | 0 | 2022 |
| February Frost Tournament Rules / Notes | |||||||||||||||
| This will be an indoor event at UTM AG Pavilion Ring Event Entry Fee- 8U- $375 10U and Up- $375 Contact me if any additional info is needed Chad Byars 731-694-2600 | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*