![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOTHERS DAY OUT Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $250 | 5/7/2022 | 5/7/2022 | 5/4/2022 | Jackson and Milan, TN | 3 | 1 Pool Double Elimination | 30 | 34 | 1728 | ||
| Complex | Complex Address | |||||||||||
| Jackson Sportsplex and Milan City Park | Bancorp South Pkwy | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Chad Byars | 343 Knox St | Huntingdon, TN | 38344- | (731) 694-2600 | (731) 694-2600 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Lady Jaxx 11 | Medina | TN | 10U | C | 325 | Select | 0 | 2022 |
| Top Tenn | RIPLEY | TN | 10U | C | 220 | Select | 0 | 2022 |
| Germantown 11 | Munford | TN | 10U | B | 100 | Select | 0 | 2022 |
| Lady Force | Lexington | TN | 10U | B | 100 | Select | 0 | 2022 |
| Lady Wreckers 2011 | Booneville | MS | 10U | B | 100 | Select | 0 | 2022 |
| Legends 11 | Lexington | TN | 10U | B | 100 | Select | 0 | 2022 |
| Legends 12 | Lexington | TN | 10U | B | 150 | Select | 0 | 2022 |
| Semo Diamond Diggerz | Sikeston | MO | 10U | B | 550 | Select | 0 | 2022 |
| Southern Express 10U | Cross Plains | TN | 10U | B | 100 | Select | 0 | 2022 |
| Talons 11 Hopwood | Paducah | KY | 10U | B | 325 | Select | 0 | 2022 |
| Xtreme 12 | Lexington | TN | 10U | B | 100 | Select | 0 | 2022 |
| Xtreme 11 | Lexington | TN | 10U | A | 550 | Select | 0 | 2022 |
| FASA Legends 09 | Lexington | TN | 12U | C | 400 | Select | 0 | 2022 |
| Lady Pride | Dresden | TN | 12U | C | 350 | Select | 0 | 2022 |
| Memphis Travelers 2010 | Atoka | TN | 12U | C | 635 | Select | 0 | 2022 |
| Sliding McQueens | Jackson | TN | 12U | C | 380 | Select | 0 | 2022 |
| Xtreme 09 | Lexington | TN | 12U | C | 270 | Select | 0 | 2022 |
| Lady Jaxx 09 Eaton | Dyersburg | TN | 12U | B | 150 | Select | 0 | 2022 |
| Lady Prodigy | Dover | TN | 12U | B | 150 | Select | 0 | 2022 |
| Lady Reds | Gleason | TN | 12U | B | 200 | Select | 0 | 2022 |
| RAGE | Adamsville | TN | 12U | B | 100 | Select | 0 | 2022 |
| Storm 2010 | Newbern | TN | 12U | B | 320 | Select | 0 | 2022 |
| TN Bombers 12U Hampton | Atoka | TN | 12U | B | 100 | Select | 0 | 2022 |
| Tennessee Beast | Henderson | TN | 12U | A | 450 | Select | 0 | 2022 |
| Prodigy 2K15 | Jackson | TN | 6U | B | 150 | Select | 0 | 2022 |
| PINKSOX2014 | Corinth | MS | 7U | B | 100 | Select | 0 | 2022 |
| DCSmokies | Newbern | TN | 8U | C | 320 | Select | 0 | 2022 |
| Freedom Fastpitch 13 | Medina | TN | 8U | C | 405 | Select | 0 | 2022 |
| Germantown Rays | Germantown | TN | 8U | C | 270 | Select | 0 | 2022 |
| Lady Legends | Bolivar | TN | 8U | C | 200 | Select | 0 | 2022 |
| Next Level | Medina | TN | 8U | C | 200 | Select | 0 | 2022 |
| Kryptonite | Bon Aqua | TN | 8U | B | 100 | Select | 0 | 2022 |
| Synergy 8U | Clarksville | TN | 8U | B | 150 | Select | 0 | 2022 |
| Tennessee Bombers 2014 | Covington | TN | 8U | B | 100 | Select | 0 | 2022 |
| Mothers Day Out Tournament Rules / Notes | |||||||||||||||
| This tournament will be a 1 day event Ring Event- 8U- $200 and 10U and up- $250 Entries will be closed on Tuesday night and schedule will be out on Wednesday morning 1 Warm-up game and Double Elimination | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*