![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOFTBALL FOR SANDERS DAVID SANDERS MEMORIAL CLASS C Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $250 | 9/24/2022 | 9/25/2022 | 9/20/2022 | searcy, AR | 3 | 3 Game Bracket | 50 | 41 | 4771 | ||
| Complex | Complex Address | |||||||||||
| 1508 Higginson | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| AquaSox 12 | Tuckerman | AR | 10U | C | 360 | DNP | 10 | 2023 |
| Arkansas Dingers 2013 | Greenbrier | AR | 10U | C | 660 | 5th | 30 | 2023 |
| Arkansas Havoc BK | Batesville | AR | 10U | C | 650 | 7th | 20 | 2023 |
| Arkansas Red Rubies 2013 | BEEBE | AR | 10U | C | 270 | 7th | 20 | 2023 |
| Hit Stix SeamRippers 10U | Benton | AR | 10U | C | 440 | 6th | 20 | 2023 |
| Central Arkansas Bombers | Pottsville | AR | 10U | B | 830 | 5th | 30 | 2023 |
| Dirty Birds | Searcy | AR | 10U | B | 1025 | 2nd | 75 | 2023 |
| Swarm | Hazen | AR | 10U | B | 605 | 4th | 40 | 2023 |
| Top Gun 12 AR | alexader | AR | 10U | B | 490 | 3rd | 50 | 2023 |
| XPT 2012 | Paragould | AR | 10U | B | 490 | 1st | 100 | 2023 |
| Battitude 11 | Floyd | AR | 11U | C | 490 | 5th | 30 | 2023 |
| Battitude 11 | Floyd | AR | 11U | C | 490 | 5th | 30 | 2023 |
| Arkansas Blast 11 | Cabot | AR | 11U | B | 740 | 6th | 20 | 2023 |
| Arkansas Blast 11 | Cabot | AR | 11U | B | 740 | 6th | 20 | 2023 |
| 501 Outlaws | Conway | AR | 12U | C | 585 | 2nd | 75 | 2023 |
| BearCats 11 | Rison | AR | 12U | C | 1235 | 5th | 30 | 2023 |
| Land Shark 12U | Mountain Home | AR | 12U | C | 290 | 7th | 20 | 2023 |
| North AR Angels 12u | Salem | AR | 12U | C | 290 | 4th | 40 | 2023 |
| Phenoms | Newport | AR | 12U | C | 350 | 6th | 20 | 2023 |
| REBELS ACADEMY FP 12U | CABOT | AR | 12U | C | 690 | 7th | 20 | 2023 |
| River Valley Storm 12u 2K12 | Clarksville | AR | 12U | C | 675 | 6th | 20 | 2023 |
| Arkansas Havoc Shinn | Batesville | AR | 12U | B | 1275 | 3rd | 50 | 2023 |
| Arkansas Platinum Damron | Central | AR | 12U | A | 700 | 1st | 100 | 2023 |
| Action Elite | Mena | AR | 14U | C | 500 | 7th | 20 | 2023 |
| AquaSox ?09 | Tuckerman | AR | 14U | C | 450 | 3rd | 50 | 2023 |
| Arkansas Havoc Alan | Batesville | AR | 14U | C | 795 | 5th | 30 | 2023 |
| Athletics Jendro/Green | Fayetteville | AR | 14U | C | 280 | 5th | 30 | 2023 |
| Land Shark 14U | Mountain Home | AR | 14U | C | 550 | 7th | 20 | 2023 |
| Maumelle Diamonds 09 | Maumelle | AR | 14U | C | 630 | 2nd | 75 | 2023 |
| Natural State Stealth Bombers | Cabot | AR | 14U | C | 980 | 6th | 20 | 2023 |
| Nemesis Easley | Jonesboro | AR | 14U | C | 540 | 7th | 20 | 2023 |
| Strike Zone Honey Badgers | Poplar Bluff | MO | 14U | C | 270 | 6th | 20 | 2023 |
| Arkansas Havoc 09 | Batesville | AR | 14U | B | 1180 | 4th | 40 | 2023 |
| Aquasox 08 | Newport | AR | 14U | A | 425 | 1st | 100 | 2023 |
| Arkansas Havoc Vines | Batesville | AR | 16U | C | 490 | 5th | 30 | 2023 |
| Arkansas Platinum Hustle | Hot Springs | AR | 16U | C | 615 | 2nd | 75 | 2023 |
| BL Wildcats 16u | Collierville | TN | 16U | C | 310 | 4th | 40 | 2023 |
| REBELS FP 08 | CABOT | AR | 16U | C | 500 | 6th | 20 | 2023 |
| 3N2 Sticks 16U Dixon | Sheridan | AR | 16U | B | 150 | 5th | 30 | 2023 |
| 3N2 Sticks 16U DuVall | Sheridan | AR | 16U | B | 150 | 1st | 100 | 2023 |
| Shockwave 07 Infalt | Fort Smith | AR | 16U | B | 360 | 3rd | 50 | 2023 |
| Softball for Sanders David Sanders memorial Class C Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*