![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WORLD SERIES WARMUP REGIONAL QUALIFIER Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U 18U | $175 $200 if paid after 6/23/2025 | 6/28/2025 | 6/29/2025 | 6/24/2025 | Bossier City, LA | 4 | 2 Pool Double Elimination Split Bracket | 50 | 44 | 1295 | ||
Complex | Complex Address | |||||||||||
Tinsley | 4201 Old Shed Road |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Ascension Elite | St. Amant | LA | 10U | C | 340 | Select | 0 | 2025 | No |
Dream Team 2k15 | Hallsville | TX | 10U | C | 470 | Select | 0 | 2025 | No |
Five Star 2032 | Baytown | TX | 10U | C | 440 | Select | 0 | 2025 | No |
Hype | Nacogdoches | TX | 10U | C | 400 | Select | 0 | 2025 | No |
LA Storm 10U | Stonewall | LA | 10U | C | 560 | Select | 0 | 2025 | No |
Louisiana Krewe 10U | Benton | LA | 10U | C | 1080 | Select | 0 | 2025 | No |
Louisiana Patriots | Haughton | LA | 10U | C | 430 | Select | 0 | 2025 | No |
Arkansas Sticks Higgins | Texarkana | AR | 10U | B | 1120 | Select | 0 | 2025 | No |
SETX BoomStix 10U | Orange | TX | 10U | B | 2140 | Select | 0 | 2025 | No |
LA Patriots | Haughton | LA | 12U | C | 410 | Select | 0 | 2025 | No |
Sticks Brewer | Texarkana | AR | 12U | C | 515 | Select | 0 | 2025 | No |
Dream Team 2K12 Holbert | Hallsville | TX | 12U | B | 200 | Select | 0 | 2025 | No |
ETX Tigers | Marshall | TX | 12U | B | 200 | Select | 0 | 2025 | No |
Lady Cardinals 2012 | Benton | AR | 12U | B | 1725 | Select | 0 | 2025 | No |
Louisiana Monarchs | Rosepine | LA | 12U | B | 1140 | Select | 0 | 2025 | No |
Louisiana Rippers 12 | West Monroe | LA | 12U | B | 100 | Select | 0 | 2025 | No |
Louisiana Titans Strike Force 12U | Zwolle | LA | 12U | B | 360 | Select | 0 | 2025 | No |
SETX BoomStix 12U | Orange | TX | 12U | B | 1690 | Select | 0 | 2025 | No |
Team Swingpros 12U | Sterlington | LA | 12U | B | 100 | Select | 0 | 2025 | No |
Dirty Birds | Blanchard | LA | 14U | C | 470 | Select | 0 | 2025 | No |
G1 Impact 14U Fletcher | Shreveport | LA | 14U | C | 390 | Select | 0 | 2025 | No |
LA Titans Northwest Smith | Logansport | LA | 14U | C | 530 | Select | 0 | 2025 | No |
Legion 14U Parker | Hallsville | TX | 14U | C | 370 | Select | 0 | 2025 | No |
Louisiana Bombsquad 14u | Shreveport | LA | 14U | C | 1440 | Select | 0 | 2025 | No |
Louisiana Patriots 2010 | Haughton | LA | 14U | C | 680 | Select | 0 | 2025 | No |
One Elite 14U | Alexandria | LA | 14U | C | 710 | Select | 0 | 2025 | No |
Sneaky Cleats Natchitoches | NATCHITOCHES | LA | 14U | C | 600 | Select | 0 | 2025 | No |
Sneaky Cleats Timpson | Timpson | TX | 14U | C | 810 | Select | 0 | 2025 | No |
Texas Warriors | Longview | TX | 14U | C | 845 | Select | 0 | 2025 | No |
unlimited Edition | Ruston | LA | 14U | C | 700 | Select | 0 | 2025 | No |
Xplosion 2k11 | Lufkin | TX | 14U | C | 635 | Select | 0 | 2025 | No |
Cajun Express 2011 | Lafayette | LA | 14U | B | 1530 | Select | 0 | 2025 | No |
Dream Team 2K10 Holbert | Hallsville | -Select State- | 14U | B | 100 | Select | 0 | 2025 | No |
ETX Pride Elite | Whitehouse | TX | 14U | B | 630 | Select | 0 | 2025 | No |
Southern Chaos 2029 | Taylor | AR | 14U | B | 1545 | Select | 0 | 2025 | No |
Titans Fuego | Shreveport | LA | 14U | B | 1365 | Select | 0 | 2025 | No |
ETX Flex Adkins | Elysian Fields | TX | 16U | C | 450 | Select | 0 | 2025 | No |
Lady Razors | Hope | AR | 16U | C | 350 | Select | 0 | 2025 | No |
Louisiana Bombsquad | Shreveport | LA | 16U | C | 730 | Select | 0 | 2025 | No |
TeamLa Theriot | Erath | LA | 16U | C | 495 | Select | 0 | 2025 | No |
Louisiana Bombsquad Jones | Shreveport | LA | 16U | B | 100 | Select | 0 | 2025 | No |
Bayou Thunder | Hineston | LA | 18U | C | 1060 | Select | 0 | 2025 | No |
Velocity | Florien | LA | 18U | B | 100 | Select | 0 | 2025 | No |
TK Prime | Texarkana | TX | 8U | B | 250 | Select | 0 | 2025 | No |
World series Warmup Regional Qualifier Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |