![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $350 | 5/17/2025 | 5/18/2025 | 5/15/2025 | Conway City if Colleges Park(TURF), AR | 4 | 2 Pool Double Elimination | 40 | 48 | 962 | ||
Complex | Complex Address | |||||||||||
Majestic Park |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Ark Havoc Welch | Batesville | AR | 10U | C | 1035 | Select | 0 | 2025 |
Arkansas Blast 2K15 | Beebe | AR | 10U | C | 420 | Select | 0 | 2025 |
Conway Crush | Conway | AR | 10U | C | 380 | Select | 0 | 2025 |
Conway Lady Cats | Conway | AR | 10U | C | 300 | Select | 0 | 2025 |
Dynasty Kryptonite2k14 | Hensley | AR | 10U | C | 280 | Select | 0 | 2025 |
Mississippi Glory 10 Lewis | Arlington | TN | 10U | B | 200 | Select | 0 | 2025 |
Swing Lab Pettit | Texarkana | TX | 10U | B | 250 | Select | 0 | 2025 |
Arkansas Thunder 2013 Black | Benton | AR | 11U | A | 850 | Select | 0 | 2025 |
Arkansas Challengers | Morrilton | AR | 12U | C | 800 | Select | 0 | 2025 |
TNT BOOM 2K13 | Malvern | AR | 12U | C | 390 | Select | 0 | 2025 |
Tulsa Elite AR 2k13 | Benton | AR | 12U | C | 690 | Select | 0 | 2025 |
Arkansas Aftershock | Russellville | AR | 12U | B | 850 | Select | 0 | 2025 |
Arkansas Edge Premier | Fort Smith | AR | 12U | B | 595 | Select | 0 | 2025 |
Arkansas Hype Elite | Russellville | AR | 12U | B | 700 | Select | 0 | 2025 |
Arkansas Thunder 2012 | Benton | AR | 12U | B | 770 | Select | 0 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 12U | B | 855 | Select | 0 | 2025 |
ETX Hold Em | Alto | TX | 12U | B | 300 | Select | 0 | 2025 |
Lady Cardinals 2012 | Benton | AR | 12U | B | 1300 | Select | 0 | 2025 |
Maumelle Diamonds 2013 | Maumelle | AR | 12U | B | 720 | Select | 0 | 2025 |
Mississippi Glory 12 Lewis | Arlington | TN | 12U | B | 200 | Select | 0 | 2025 |
Prime 12u Branscum | Mayflower | AR | 12U | B | 620 | Select | 0 | 2025 |
Sticks Brewer | Texarkana | TX | 12U | B | 340 | Select | 0 | 2025 |
Upper Deck 12U | Fort Smith | AR | 12U | B | 100 | Select | 0 | 2025 |
Arkansas Pride 2012 | Little Rock | AR | 12U | A | 1050 | Select | 0 | 2025 |
Arkansas Nemesis Shankle | Jonesboro | AR | 13U | B | 870 | Select | 0 | 2025 |
AR PRIME 2010 | Monticello | AR | 14U | C | 520 | Select | 0 | 2024 |
Ark Havoc Seay | Batesville | AR | 14U | C | 590 | Select | 0 | 2025 |
Arkansas Blast 14U Red | Beebe | AR | 14U | C | 330 | Select | 0 | 2025 |
Arkansas Prime Select 2K11 | Van Buren | AR | 14U | C | 300 | Select | 0 | 2025 |
ATX Diamonds | Lake Village | AR | 14U | C | 700 | Select | 0 | 2025 |
EAP 14U Jones | BENTON | AR | 14U | C | 440 | Select | 0 | 2025 |
Ark Havoc Bohannon | Batesville | AR | 14U | B | 740 | Select | 0 | 2025 |
Arkansas Prime Premier | Van Buren | AR | 14U | B | 430 | Select | 0 | 2025 |
Xtreme 2k11 | Greenwood | AR | 14U | B | 820 | Select | 0 | 2025 |
AR PRIME 2010 SCHARF | Monticello | AR | 14U | A | 450 | Select | 0 | 2025 |
Knockouts | Roland | OK | 16U | B | 200 | Select | 0 | 2025 |
Smash It Sports Vipers MO/AR Select | Anderson | MO | 16U/18U_Combined | B | 250 | Select | 0 | 2025 |
Ark Havoc Bell | Batesville | AR | 18U | C | 630 | Select | 0 | 2025 |
High Voltage | Quitman | AR | 18U | C | 465 | Select | 0 | 2025 |
Surge Softball | Cypress | TX | 18U | B | 150 | Select | 0 | 2025 |
Boomstix2016 | Benton | AR | 8U | C | 1045 | Select | 0 | 2025 |
Diamondbacks 2016 | Benton | AR | 8U | C | 840 | Select | 0 | 2025 |
NWA Aces Fastpitch 2016 | Tontitown | AR | 8U | C | 410 | Select | 0 | 2025 |
Crush 2016 | Greenbrier | AR | 8U | B | 850 | Select | 0 | 2025 |
Lady Dragons | Redwater | TX | 8U | B | 730 | Select | 0 | 2025 |
8U Firecrackers McCoy/Dunn | Conway | AR | 8U | A | 1590 | Select | 0 | 2025 |
Arkansas Boom 16 | Bryant | AR | 8U | A | 1350 | Select | 0 | 2025 |
XPT 16 | Jonesboro | AR | 8U | A | 550 | Select | 0 | 2025 |
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |