![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XLR8 COLLEGE SHOWCASE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
12U 14U 16U 18U | $350 16U 18U $150 12U & 14U | 5/23/2025 | 5/24/2025 | 5/14/2025 | HOUMA, LA | 3 | Round Robin | 40 | 27 | 2547 | ||
Complex | Complex Address | |||||||||||
BAYOU COUNTRY SPORTS COMPLEX |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Greg Eschette | 1308 Burma Rd | Thibodaux, LA | 70301- | (986) 449-911 | (985) 209-2487 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Diamond Express 14U | New Iberia | LA | 14U | C | 830 | 3rd | 50 | 2025 |
Easton Stealth 14U | Crowley | LA | 14U | B | 1010 | 3rd | 50 | 2025 |
Walk Offs 14U Cadwell/Beasley | Houma | LA | 14U | B | 1045 | 3rd | 50 | 2025 |
XLR8 Softball | Leesville | LA | 14U | B | 1990 | 3rd | 50 | 2025 |
Cajun Express 14u Dupuis | Lafayette | LA | 14U | A | 575 | 3rd | 50 | 2025 |
Walk Offs 16U Theriot | Houma | LA | 16U | C | 925 | 3rd | 50 | 2025 |
Xtreme | Mandeville | LA | 16U | C | 925 | 3rd | 50 | 2025 |
La Cajun Assault Ray | Scott | LA | 16U | B | 200 | 3rd | 50 | 2025 |
LA Thunderbolts Clement 26/27 | Baton Rouge | LA | 16U | B | 100 | 3rd | 50 | 2025 |
Louisiana Bombsquad Elite | Shreveport | LA | 16U | B | 100 | 3rd | 50 | 2025 |
Louisiana Patriots 16 U | Central | LA | 16U | B | 100 | 3rd | 50 | 2025 |
Sneaky Cleats Bailey | Bullard | TX | 16U | B | 500 | 3rd | 50 | 2025 |
Southern Sluggers | Reserve | LA | 16U | B | 100 | 3rd | 50 | 2025 |
XLR8 Softball 16u | Thibodaux | LA | 16U | B | 450 | 3rd | 50 | 2025 |
Cajun Express 14u Dupuis | Lafayette | LA | 16U | A | 575 | 3rd | 50 | 2025 |
LA Glory | Iota | LA | 16U | A | 1050 | 3rd | 50 | 2025 |
Outlaws Select 08 | Prairieville | LA | 16U | A | 500 | 3rd | 50 | 2025 |
Walk Offs 18U Cadwell | Houma | LA | 18U | C | 840 | 4th | 40 | 2025 |
Acadiana Stixx 2026/2027 | Lafayette | LA | 18U | B | 710 | 3rd | 50 | 2025 |
Easton/Stealth | Carencro | LA | 18U | B | 580 | 3rd | 50 | 2025 |
La Cajun Assault Ray | Scott | LA | 18U | B | 200 | 3rd | 50 | 2025 |
Louisiana Bombsquad Elite | Monroe | LA | 18U | B | 750 | 3rd | 50 | 2025 |
Louisiana Patriots Dugas 18 U | Central | LA | 18U | B | 100 | 3rd | 50 | 2025 |
Louisiana Voodoo Saba | Loranger | LA | 18U | B | 250 | 3rd | 50 | 2025 |
Diamond Express | Scott | LA | 18U | A | 1110 | 3rd | 50 | 2025 |
La Cajun Assault 18U Kyle | Scott | LA | 18U | A | 620 | 3rd | 50 | 2025 |
LA Glory | Iota | LA | 18U | A | 1050 | 3rd | 50 | 2025 |
XLR8 COLLEGE SHOWCASE Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |