![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAJUN EXPRESS FALL CLASSIC Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $175 | 11/2/2024 | 11/3/2024 | 10/30/2024 | YOUNGSVILLE, LA | 4 | 2 Pool Double Elimination | 55 | 34 | 5494 | ||
| Complex | Complex Address | |||||||||||
| YOUNGSVILLE SPORTS | 801 SAVOY RD YOUNGSVILLE | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Troy Dupuis | 129 Smith Ln | Cankton, LA | 70584- | (337) 280-4476 | (337) 280-4476 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Acadiana Lady Tigers | Opelousas | LA | 10U | C | 1550 | 7th | 20 | 2025 |
| Cajun Express 2015 Domingue | Duson | LA | 10U | C | 590 | 7th | 20 | 2025 |
| La Slam | Lafayette | LA | 10U | C | 290 | 4th | 40 | 2025 |
| MC Pink Sox | Morgan City | LA | 10U | C | 780 | 5th | 30 | 2025 |
| Cajun Express 2k14 | Lafayette | LA | 10U | B | 1180 | 3rd | 50 | 2025 |
| Naturals Softball 10u Black | Schriever | LA | 10U | B | 480 | 5th | 30 | 2025 |
| SETX BoomStix 10U | Orange | TX | 10U | B | 3020 | 2nd | 75 | 2025 |
| Acadiana Aces 10u | Crowley | LA | 10U | A | 775 | 1st | 100 | 2025 |
| Acadiana Aces 12u | Crowley | LA | 12U | C | 625 | 7th | 20 | 2025 |
| Cajun Express 12U Broussard | Youngsville | LA | 12U | C | 940 | 5th | 30 | 2025 |
| Kajun Canes | Cecilia | LA | 12U | C | 420 | DNP | 10 | 2025 |
| La Slam 2012 | Youngsville | LA | 12U | C | 800 | 7th | 20 | 2025 |
| Louisiana Voodoo Boudreaux | Morgan City | LA | 12U | C | 1080 | DNP | 10 | 2025 |
| Sticks Softball 12U | DeQuincy | LA | 12U | C | 860 | DNP | 10 | 2025 |
| LA Rampage 2030 | RAYNE | LA | 12U | B | 1595 | 5th | 30 | 2025 |
| SETX BoomStix 12U | Orange | TX | 12U | B | 2220 | 4th | 40 | 2025 |
| Stars Stripes 12u Provost | Iowa | LA | 12U | B | 1255 | 3rd | 50 | 2025 |
| Cajun Express | Lafayette | LA | 12U | A | 2200 | 1st | 100 | 2025 |
| Empire Smith | Ragley | LA | 12U | A | 2310 | 2nd | 75 | 2025 |
| La SLAM 14U | Lafayette | LA | 14U | C | 400 | 7th | 20 | 2025 |
| 007 14U Landaiche | ST Amant | LA | 14U | C | 775 | 2nd | 75 | 2025 |
| B 52 Bombers Osborne | Bossier City | LA | 14U | C | 1125 | 7th | 20 | 2025 |
| Southern Reset | Houma | LA | 14U | C | 590 | DNP | 10 | 2025 |
| Stars Stripes Johnson 14u | Lake Charles | LA | 14U | C | 940 | 4th | 40 | 2025 |
| Cajun Express 2011 | Lafayette | LA | 14U | B | 1765 | 5th | 30 | 2025 |
| LA Choppers 14u | Kaplan | LA | 14U | B | 1640 | DNP | 10 | 2025 |
| Striker Softball | Delcambre | LA | 14U | B | 1030 | 5th | 30 | 2025 |
| Cajun Express 14u Dupuis | Lafayette | LA | 14U | A | 575 | 1st | 100 | 2025 |
| LA Splash | Crowley | LA | 14U | A | 650 | 3rd | 50 | 2025 |
| Cajun Express 16U | Lafayette | LA | 16U/18U_Combined | C | 670 | 5th | 30 | 2025 |
| 16u Firecrackers HTX Kay/McKinney | Conroe | TX | 16U/18U_Combined | B | 150 | 4th | 40 | 2025 |
| 18u Firecrackers HTX Kay | Conroe | TX | 16U/18U_Combined | B | 150 | 1st | 100 | 2025 |
| Louisiana Rippers 16u | Monroe | LA | 16U/18U_Combined | B | 1155 | 2nd | 75 | 2025 |
| SHOW Athletics | Marksville | LA | 16U/18U_Combined | B | 1060 | 3rd | 50 | 2025 |
| CAJUN EXPRESS FALL CLASSIC Tournament Rules / Notes | |||||||||||||||
| $175 ENTRY FEE $250 GATE FEE RINGS FOR 1ST & 2ND PLACE | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*