![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA HALLOWEEN TENT SPOOK HOUSE & OPEN STATE & C CLASS TOURNAMENT SPLIT BRACKET Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
7U 8U 9U 10U 11U 12U 13U 14U 16U/18U_Combined | $175 PAID BEFORE OCT 17TH AFTER $225 | 10/26/2024 | 10/27/2024 | 10/23/2024 | CROWLEY , LA | 5 | 2 Pool 3 Game Bracket Split Bracket | 60 | 22 | 4230 | ||
Complex | Complex Address | |||||||||||
TONY ROBICHAUX PARK 717 WEST MILL ST | 717 WEST MILL ST CROWLEY |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
LA Choppers 2k12 | ABBEVILLE | LA | 12U | C | 785 | 4th | 120 | 2025 | No |
Sticks Softball 12U | DeQuincy | LA | 12U | C | 710 | 6th | 60 | 2025 | No |
WAR Softball 12U Zarate | Welsh | LA | 12U | C | 1930 | 3rd | 150 | 2025 | No |
Acadiana Storm | Rayne | LA | 12U | B | 1455 | 2nd | 225 | 2025 | No |
Central Louisiana Lightning 12U | Pineville | LA | 12U | B | 885 | 4th | 120 | 2025 | No |
La TITANS LAFAYETTE 12u | YOUNGSVILLE | LA | 12U | B | 200 | 6th | 60 | 2025 | No |
LC Ice Heather | Lake Charles | LA | 12U | B | 760 | 5th | 90 | 2025 | No |
Stars Stripes 12u Provost | Iowa | LA | 12U | B | 935 | 3rd | 150 | 2025 | No |
Vengeance National | 77328 | TX | 12U | B | 760 | 1st | 300 | 2025 | No |
Cajun Express | Lafayette | LA | 12U | A | 1600 | 5th | 90 | 2025 | No |
Empire Smith | Ragley | LA | 12U | A | 2180 | 1st | 300 | 2025 | No |
OUTLAWS Select 2k12 | Iowa | LA | 12U | A | 1625 | 2nd | 225 | 2025 | No |
Cajun Crush | New Iberia | LA | 14U | C | 1905 | 3rd | 150 | 2025 | No |
Diamond Express 14U | New Iberia | LA | 14U | C | 540 | 5th | 90 | 2025 | No |
Stars Stripes Johnson 14u | Lake Charles | LA | 14U | C | 550 | 3rd | 150 | 2025 | No |
Walk Offs 13u Theriot | Houma | LA | 14U | C | 1100 | 5th | 90 | 2025 | No |
Lady Snipers 14U | Pine Prairie | LA | 14U | B | 825 | 2nd | 225 | 2025 | No |
LA Prime | Cottonport | LA | 14U | A | 750 | 1st | 300 | 2025 | No |
Sticks Softball 18U | DeQuincy | LA | 16U/18U_Combined | C | 560 | 4th | 120 | 2025 | No |
Team Louisiana Wise | Lafayette | LA | 16U/18U_Combined | C | 560 | 3rd | 150 | 2025 | No |
Xtreme | Mandeville | LA | 16U/18U_Combined | C | 525 | 2nd | 225 | 2025 | No |
Usa36 leblanc | Lafayette | LA | 16U/18U_Combined | B | 150 | 1st | 300 | 2025 | No |
FASA HALLOWEEN TENT SPOOK HOUSE & OPEN STATE & C CLASS TOURNAMENT SPLIT BRACKET Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |