![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🏎️⛳🥎MUNCHKIN MADNESS🥎🏎️⛳ Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U | $300 | 4/26/2025 | 4/27/2025 | 4/24/2025 | Hot Springs, AR | 4 | 2 Pool Double Elimination | 50 | 28 | 1060 | ||
Complex | Complex Address | |||||||||||
City of Colleges, Majestic Park |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Arkansas Blast 2015 | Beebe | AR | 10U | C | 430 | Select | 0 | 2025 |
Arkansas Nemesis 2033 | Marianna | AR | 10U | C | 600 | Select | 0 | 2025 |
Arkansas SAVAGE | Conway | AR | 10U | C | 290 | Select | 0 | 2025 |
Conway Crush | Conway | AR | 10U | C | 380 | Select | 0 | 2025 |
LA Storm | Stonewall | LA | 10U | C | 290 | Select | 0 | 2025 |
Wolfpack | Texarkana | AR | 10U | C | 310 | Select | 0 | 2025 |
Apex Aces | Greenbrier | AR | 10U | B | 690 | Select | 0 | 2025 |
AR Thunder 2015 Blue | Benton | AR | 10U | B | 620 | Select | 0 | 2025 |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1150 | Select | 0 | 2025 |
Avalanche | Booneville | AR | 10U | B | 570 | Select | 0 | 2025 |
AR PRIME 2014 LANE | Monticello | AR | 10U | A | 710 | Select | 0 | 2025 |
Tulsa Elite AR 2k13 | Benton | AR | 12U | C | 690 | Select | 0 | 2025 |
6u Ambush | Benton | AR | 6U | C | 100 | Select | 0 | 2025 |
Arkansas Furious | Mansfield | AR | 6U | C | 200 | Select | 0 | 2025 |
Texas Prime 2K18 | Carthage | TX | 6U | C | 100 | Select | 0 | 2025 |
Apex 2017 | Greenbrier | AR | 8U | C | 560 | Select | 0 | 2025 |
Arkansas Swat 2k16 | Searcy | AR | 8U | C | 785 | Select | 0 | 2025 |
Boomstix2016 | Benton | AR | 8U | C | 1045 | Select | 0 | 2025 |
Diamondbacks 2016 | Benton | AR | 8U | C | 840 | Select | 0 | 2025 |
Rampage | Carlisle | AR | 8U | C | 1000 | Select | 0 | 2025 |
Reapers | Morrilton | AR | 8U | C | 830 | Select | 0 | 2025 |
Apex 2016 | Greenbrier | AR | 8U | B | 1705 | Select | 0 | 2025 |
Arkansas Aftershock 8U | Russellville | AR | 8U | B | 200 | Select | 0 | 2025 |
Arkansas Storm 17 | Trumann | AR | 8U | B | 300 | Select | 0 | 2025 |
Lady Dragons | Redwater | TX | 8U | B | 730 | Select | 0 | 2025 |
8U Firecrackers McCoy/Dunn | Conway | AR | 8U | A | 1590 | Select | 0 | 2025 |
XPT 16 | Jonesboro | AR | 8U | A | 550 | Select | 0 | 2025 |
River Valley Originals | Ft Smith | AR | 9U | C | 340 | Select | 0 | 2025 |
🏎️⛳🥎Munchkin Madness🥎🏎️⛳ Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |