![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U | $75 IF YOU JOIN BEFORE JAN 1ST AFTER ENTRY FEE $175 IF PAID BY JUNE 1ST AFTER LATE FEE $200 | 6/14/2025 | 6/15/2025 | 6/10/2025 | SCOTT, LA | 4 | 2 Pool Double Elimination Split Bracket | 40 | 83 | 3062 | ||
Complex | Complex Address | |||||||||||
SCOTT PARK TURF |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Acadiana Lady Tigers | Opelousas | LA | 10U | C | 1460 | Select | 0 | 2025 | No |
Angels 10u | Singer | LA | 10U | C | 330 | Select | 0 | 2025 | No |
Dynamite | Leesville | LA | 10U | C | 570 | Select | 0 | 2025 | No |
Jags | Sulphur | LA | 10U | C | 400 | Select | 0 | 2025 | No |
LA Fire | SULPHUR, LOUISIANA | LA | 10U | C | 610 | Select | 0 | 2025 | No |
LA Storm 10U | Stonewall | LA | 10U | C | 560 | Select | 0 | 2025 | No |
Lady Snipers | Pine Prairie | LA | 10U | C | 710 | Select | 0 | 2025 | No |
MC Pink Sox | Morgan City | LA | 10U | C | 770 | Select | 0 | 2025 | No |
Team Louisiana Fontenot 2014 | Eunice | LA | 10U | C | 860 | Select | 0 | 2025 | No |
Central Louisiana Lightning 10U | Pineville | LA | 10U | B | 1560 | Select | 0 | 2025 | No |
LA Bombers | Deridder | LA | 10U | B | 510 | Select | 0 | 2025 | No |
Louisiana Lady Jaguars | Zachary | LA | 10U | B | 270 | Select | 0 | 2025 | No |
Outlaws Select Erdey | Baton Rouge | LA | 10U | B | 200 | Select | 0 | 2025 | No |
Gypsies Softball | Jena | LA | 10U | A | 1975 | Select | 0 | 2025 | No |
Lady Rippers 2014 | Paulina | LA | 10U | A | 400 | Select | 0 | 2025 | No |
ManiAx | Brusly | LA | 10U | A | 500 | Select | 0 | 2025 | No |
Stars and Stripes 10u | Iowa | LA | 10U | A | 460 | Select | 0 | 2025 | No |
Twin City Terrors 10u | West Monroe | LA | 10U | A | 640 | Select | 0 | 2025 | No |
Angels 12u | Singer | LA | 12U | C | 270 | Select | 0 | 2025 | No |
Fire Ice | Pineville | LA | 12U | C | 330 | Select | 0 | 2025 | No |
la cajun assault 12u Jenn | scott | LA | 12U | C | 1010 | Select | 0 | 2025 | No |
Lady Bulls 12u | Livingston | LA | 12U | C | 520 | Select | 0 | 2025 | No |
Louisiana Voodoo Boudreaux | Morgan City | LA | 12U | C | 740 | Select | 0 | 2025 | No |
Maniax 2k12 | Brusly | LA | 12U | C | 550 | Select | 0 | 2025 | No |
Naturals Softball 12u Blue | Schriever | LA | 12U | C | 780 | Select | 0 | 2025 | No |
OutKasts | Marksville | LA | 12U | C | 560 | Select | 0 | 2025 | No |
Southern Smoke | St. Charles Parish | LA | 12U | C | 290 | Select | 0 | 2025 | No |
Stars and Stripes 12u Bourque | Iowa | LA | 12U | C | 830 | Select | 0 | 2025 | No |
Sticks Softball 12U | DeQuincy | LA | 12U | C | 730 | Select | 0 | 2025 | No |
Cajun Express 12U Broussard | Youngsville | LA | 12U | B | 720 | Select | 0 | 2025 | No |
Central Louisiana Lightning 12U | Pineville | LA | 12U | B | 1185 | Select | 0 | 2025 | No |
Grind Elite 12U Blue | Ragley | LA | 12U | B | 765 | Select | 0 | 2025 | No |
LA Rampage 2030 | RAYNE | LA | 12U | B | 1285 | Select | 0 | 2025 | No |
Louisiana Monarchs | Rosepine | LA | 12U | B | 1140 | Select | 0 | 2025 | No |
OUTLAWS Select 2k12 | Iowa | LA | 12U | B | 1700 | Select | 0 | 2025 | No |
Stars Stripes 12u Provost | Iowa | LA | 12U | B | 1045 | Select | 0 | 2025 | No |
Walk Offs 12U Terrebonne | Houma | LA | 12U | B | 1815 | Select | 0 | 2025 | No |
Cajun Express | Lafayette | LA | 12U | A | 1800 | Select | 0 | 2025 | No |
La SLAM 14U | Lafayette | LA | 14U | C | 300 | Select | 0 | 2025 | No |
Cajun Chaos | Church Point | LA | 14U | C | 320 | Select | 0 | 2025 | No |
Cajun Crush | New Iberia | LA | 14U | C | 1955 | Select | 0 | 2025 | No |
Diamond Dolls | Vidalia, La | LA | 14U | C | 700 | Select | 0 | 2025 | No |
Diamond Express 14U | New Iberia | LA | 14U | C | 560 | Select | 0 | 2025 | No |
Jags | Sulphur | LA | 14U | C | 410 | Select | 0 | 2025 | No |
LA Fire | SULPHUR, LOUISIANA | LA | 14U | C | 410 | Select | 0 | 2025 | No |
La Flex | Sulphur | LA | 14U | C | 780 | Select | 0 | 2025 | No |
LA Legends | Ruston | LA | 14U | C | 220 | Select | 0 | 2025 | No |
Lady Chiefs 14u | Harvey | LA | 14U | C | 500 | Select | 0 | 2025 | No |
Lady Stingers 14U | Gonzales | LA | 14U | C | 810 | Select | 0 | 2025 | No |
Louisiana Voodoo Keller | Westwego | LA | 14U | C | 765 | Select | 0 | 2025 | No |
Southern Reset | Houma | LA | 14U | C | 590 | Select | 0 | 2025 | No |
Stars Stripes Johnson 14u | Lake Charles | LA | 14U | C | 790 | Select | 0 | 2025 | No |
Walk Offs 13u Theriot | Houma | LA | 14U | C | 1450 | Select | 0 | 2025 | No |
007 14U Landaiche | ST Amant | LA | 14U | B | 625 | Select | 0 | 2025 | No |
Bayou Sluggers 14u | Springfield | LA | 14U | B | 300 | Select | 0 | 2025 | No |
Easton Stealth 14U | Crowley | LA | 14U | B | 810 | Select | 0 | 2025 | No |
La Patriots Spell | Central | LA | 14U | B | 100 | Select | 0 | 2025 | No |
La Slam 2012 | Youngsville | LA | 14U | B | 710 | Select | 0 | 2025 | No |
La TITANS LAFAYETTE 14u | YOUNGSVILLE | LA | 14U | B | 300 | Select | 0 | 2025 | No |
Lady Snipers 14U | Pine Prairie | LA | 14U | B | 985 | Select | 0 | 2025 | No |
UNITY Premier 14U Seal | Livingston | LA | 14U | B | 100 | Select | 0 | 2025 | No |
LA Prime | Cottonport | LA | 14U | A | 950 | Select | 0 | 2025 | No |
RBI 14u | Brusly | LA | 14U | A | 100 | Select | 0 | 2025 | No |
JETS 16U | Reserve | LA | 16U | C | 410 | Select | 0 | 2025 | No |
Louisiana Hype | Lafayette | LA | 16U | C | 420 | Select | 0 | 2025 | No |
Naturals Softball 16u | Schriever | LA | 16U | C | 480 | Select | 0 | 2025 | No |
Pinnacle Elite Softball Organization | Richmond | TX | 16U | C | 260 | Select | 0 | 2025 | No |
Walk Offs 15U Singleton | Houma | LA | 16U | C | 480 | Select | 0 | 2025 | No |
Xtreme | Mandeville | LA | 16U | C | 525 | Select | 0 | 2025 | No |
Grind Elite 16U | Ragley | LA | 16U | B | 350 | Select | 0 | 2025 | No |
NTX Voodoo | Justin | TX | 16U | B | 200 | Select | 0 | 2025 | No |
Southern Stroke | Gillett | AR | 16U | B | 625 | Select | 0 | 2025 | No |
Walk Offs 16U Theriot | Houma | LA | 16U | B | 785 | Select | 0 | 2025 | No |
Angels 18u | Singer | LA | 18U | C | 410 | Select | 0 | 2025 | No |
Bayou Thunder | Hineston | LA | 18U | C | 1060 | Select | 0 | 2025 | No |
Bleux Dog Softball | Folsom | LA | 18U | C | 340 | Select | 0 | 2025 | No |
Cajun Heat | Jennings | LA | 18U | C | 420 | Select | 0 | 2025 | No |
Lady chiefs Showcase | Harvey | LA | 18U | C | 310 | Select | 0 | 2025 | No |
Team Louisiana Wise | Lafayette | LA | 18U | C | 660 | Select | 0 | 2025 | No |
Voodoo | Pineville | LA | 18U | B | 100 | Select | 0 | 2025 | No |
G1 Impact Premier Trujillo | Bossier City | LA | 18U | B | 100 | Select | 0 | 2025 | No |
Infinity 18u | youngsville | LA | 18U | B | 200 | Select | 0 | 2025 | No |
La TITANS LAFAYETTE 8u | YOUNGSVILLE | LA | 8U | B | 100 | Select | 0 | 2025 | No |
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |