![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌮🪇🪅🥎CINCO DE MAYO🥎🪅🪇🌮 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $275 | 5/3/2025 | 5/3/2025 | 5/1/2025 | Russellville, All Parks, AR | 3 | 3 Game Bracket | 50 | 45 | 939 | ||
Complex | Complex Address | |||||||||||
Hickey Park, Pleasantview, Shiloh |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Marriott Courtyard | 154 E Aspen LN | Russellville | AR | (479) 968-6000 | |||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Arkansas Blast 2015 | Beebe | AR | 10U | C | 430 | Select | 0 | 2025 |
Arkansas Blast 2K15 | Beebe | AR | 10U | C | 420 | Select | 0 | 2025 |
Conway Crush | Conway | AR | 10U | C | 380 | Select | 0 | 2025 |
Dynasty Kryptonite2k14 | Hensley | AR | 10U | C | 280 | Select | 0 | 2025 |
River Valley Originals | Ft Smith | AR | 10U | C | 340 | Select | 0 | 2025 |
Upper Deck Ignite | Fort Smith | AR | 10U | C | 360 | Select | 0 | 2025 |
AR PRIME 14 Clement | Monticello | AR | 10U | B | 150 | Select | 0 | 2025 |
Arkansas Explosion | Fort Smith | AR | 10U | B | 200 | Select | 0 | 2025 |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1150 | Select | 0 | 2025 |
Avalanche | Booneville | AR | 10U | B | 570 | Select | 0 | 2025 |
AR PRIME 2014 LANE | Monticello | AR | 10U | A | 710 | Select | 0 | 2025 |
Arkansas Grit | Lake City | AR | 12U | C | 1000 | Select | 0 | 2025 |
Arkansas Thunder Blue 2013 | Benton | AR | 12U | C | 430 | Select | 0 | 2025 |
Arkansas Wildfire | Bald Knob | AR | 12U | C | 470 | Select | 0 | 2025 |
Arkansas Aftershock | Russellville | AR | 12U | B | 850 | Select | 0 | 2025 |
Arkansas Edge Premier | Fort Smith | AR | 12U | B | 595 | Select | 0 | 2025 |
Arkansas Hype Elite | Russellville | AR | 12U | B | 700 | Select | 0 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 12U | B | 855 | Select | 0 | 2025 |
MoArk Mafia | Viola | AR | 12U | B | 590 | Select | 0 | 2025 |
Prime 12u Branscum | Mayflower | AR | 12U | B | 620 | Select | 0 | 2025 |
Arkansas Battitude 11 | Beebe | AR | 13U | B | 250 | Select | 0 | 2025 |
Arkansas Nemesis Shankle | Jonesboro | AR | 13U | B | 870 | Select | 0 | 2025 |
Arkansas Aftershock Gray | Russellville | AR | 14U | C | 340 | Select | 0 | 2025 |
Arkansas Blast 14U Red | Beebe | AR | 14U | C | 330 | Select | 0 | 2025 |
Arkansas Prime Select 2K11 | Van Buren | AR | 14U | C | 300 | Select | 0 | 2025 |
Slidin Dirty | Hector | AR | 14U | C | 450 | Select | 0 | 2025 |
Ark Havoc Bohannon | Batesville | AR | 14U | B | 740 | Select | 0 | 2025 |
Psyche | Clarskville | AR | 14U | B | 200 | Select | 0 | 2025 |
Xtreme 2k11 | Greenwood | AR | 14U | B | 820 | Select | 0 | 2025 |
AR PRIME 2010 SCHARF | Monticello | AR | 14U | A | 450 | Select | 0 | 2025 |
Apex 2017 | Greenbrier | AR | 8U | C | 560 | Select | 0 | 2025 |
Arkansas Blast 2016 | Beebe | AR | 8U | C | 500 | Select | 0 | 2025 |
Arkansas Revolution | Greenbrier | AR | 8U | C | 370 | Select | 0 | 2025 |
Arkansas Swat 2k16 | Searcy | AR | 8U | C | 785 | Select | 0 | 2025 |
Boomstix2016 | Benton | AR | 8U | C | 1045 | Select | 0 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 8U | C | 430 | Select | 0 | 2025 |
Diamondbacks 2016 | Benton | AR | 8U | C | 840 | Select | 0 | 2025 |
EAP Storm 16 | Bryant | AR | 8U | C | 1325 | Select | 0 | 2025 |
Freedom Fastpitch 2016 | Searcy | AR | 8U | C | 580 | Select | 0 | 2025 |
Saline County Slammers 2k17 | Bryant | AR | 8U | C | 660 | Select | 0 | 2025 |
Apex 2016 | Greenbrier | AR | 8U | B | 1705 | Select | 0 | 2025 |
Arkansas Aftershock 8U | Russellville | AR | 8U | B | 200 | Select | 0 | 2025 |
Crush 2016 | Greenbrier | AR | 8U | B | 850 | Select | 0 | 2025 |
8U Firecrackers McCoy/Dunn | Conway | AR | 8U | A | 1590 | Select | 0 | 2025 |
XPT 16 | Jonesboro | AR | 8U | A | 550 | Select | 0 | 2025 |
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |