![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌮🪇🪅🥎CINCO DE MAYO🥎🪅🪇🌮 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $275 | 5/3/2025 | 5/3/2025 | 5/1/2025 | Russellville, All Parks, AR | 3 | 1 Pool 3 Game Bracket Split Bracket | 50 | 41 | 5367 | ||
Complex | Complex Address | |||||||||||
Hickey Park, Pleasantview, Shiloh |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Marriott Courtyard | 154 E Aspen LN | Russellville | AR | (479) 968-6000 | |||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Arkansas Explosion | Fort Smith | AR | 10U | C | 310 | 3rd | 50 | 2025 |
Dynasty Kryptonite2k14 | Hensley | AR | 10U | C | 510 | 5th | 30 | 2025 |
River Valley Originals | Ft Smith | AR | 10U | C | 570 | 2nd | 75 | 2025 |
Upper Deck Ignite | Fort Smith | AR | 10U | C | 370 | 4th | 40 | 2025 |
Aces NWA 2014 | Rogers | AR | 10U | B | 580 | 2nd | 75 | 2025 |
American Thunder | Mountain Home | AR | 10U | B | 290 | 3rd | 50 | 2025 |
Arkansas Challengers 10U | Morrilton | AR | 10U | B | 710 | 1st | 100 | 2025 |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1215 | 4th | 40 | 2025 |
Avalanche | Booneville | AR | 10U | B | 700 | 1st | 100 | 2025 |
Arkansas Blast 2013 | Beebe | AR | 12U | C | 655 | 5th | 30 | 2025 |
Arkansas Dingers | Conway | AR | 12U | C | 865 | 3rd | 50 | 2025 |
Arkansas Wildfire | Bald Knob | AR | 12U | C | 700 | 6th | 20 | 2025 |
Tulsa Elite AR 2k13 | Benton | AR | 12U | C | 1030 | 2nd | 75 | 2025 |
Vipers Fastpitch | Van Buren | AR | 12U | C | 390 | 5th | 30 | 2025 |
Angels Reloaded | Searcy | AR | 12U | B | 460 | 4th | 40 | 2025 |
Apex Ultra 2013 | Benton | AR | 12U | B | 985 | 2nd | 75 | 2025 |
Arkansas Challengers 12U | Morrilton | AR | 12U | B | 930 | 4th | 40 | 2025 |
Arkansas Grit | Lake City | AR | 12U | B | 1545 | 1st | 100 | 2025 |
Arkansas Hype Elite | Russellville | AR | 12U | B | 985 | 5th | 30 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 12U | B | 1365 | 6th | 20 | 2025 |
Maumelle Diamonds 2013 | Maumelle | AR | 12U | B | 1290 | 5th | 30 | 2025 |
Prime 12u Branscum | Mayflower | AR | 12U | B | 660 | 3rd | 50 | 2025 |
Tulsa Elite ARK 2k12 | Little Rock | AR | 12U | B | 990 | 1st | 100 | 2025 |
Arkansas Aftershock 14u | Russellville | AR | 14U | C | 590 | 1st | 100 | 2025 |
EAP 14U Jones | BENTON | AR | 14U | C | 1095 | 2nd | 75 | 2025 |
Lethal | Fort Smith | AR | 14U | C | 310 | 5th | 30 | 2025 |
Mavericks | Scranton | AR | 14U | C | 320 | 4th | 40 | 2025 |
Slidin Dirty | Hector | AR | 14U | C | 600 | 3rd | 50 | 2025 |
Arkansas Nemesis Shankle | Jonesboro | AR | 14U | B | 1510 | 4th | 40 | 2025 |
Lady Cardinals 2012 | Benton | AR | 14U | B | 1725 | 1st | 100 | 2025 |
Xtreme 2k11 | Greenwood | AR | 14U | B | 1640 | 3rd | 50 | 2025 |
ArkansasEdgeGenesis | Fort Smith | AR | 14U | A | 1350 | 2nd | 75 | 2025 |
Arkansas Aftershock 8U | Russellville | AR | 8U | C | 350 | 4th | 40 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 8U | C | 620 | 3rd | 50 | 2025 |
EAP Storm 16 | Bryant | AR | 8U | C | 1445 | 5th | 30 | 2025 |
Oklahoma Powerhouse | Tahlequah | OK | 8U | C | 375 | 2nd | 75 | 2025 |
Apex 2016 | Greenbrier | AR | 8U | B | 2440 | 1st | 100 | 2025 |
Boomstix2016 | Benton | AR | 8U | B | 1560 | 2nd | 75 | 2025 |
Crush 2016 | Greenbrier | AR | 8U | B | 1005 | 4th | 40 | 2025 |
Freedom Fastpitch 2016 | Searcy | AR | 8U | B | 1090 | 1st | 100 | 2025 |
XPT 16 | Jonesboro | AR | 8U | B | 900 | 3rd | 50 | 2025 |
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |